Stephen F. Austin vs Sacramento State
Scoring Summary
Team | SFA | SAC |
---|---|---|
1st Colton Griff doubled to right center, RBI (0-2 FF); Cole Hill scored. | 1 | 0 |
1st Kligman doubled to right center, 2 RBI (1-2 FKBF); White scored; Smith, JP scored. | 1 | 2 |
1st Bojorquez doubled to left field, RBI (2-0 BB); Kligman scored. | 1 | 3 |
1st Christiansen singled to right field, 2 RBI (0-0); Valero advanced to third; Byrd scored; Bojorquez scored. | 1 | 5 |
1st Gouldsmith homered to right center, 3 RBI (1-1 FB); Christiansen scored; Valero scored. | 1 | 8 |
3rd Gouldsmith tripled to right center, RBI (3-1 BBBK); Valero scored. | 1 | 9 |
4th Kligman singled up the middle, advanced to third on a fielding error by cf, RBI (1-0 B); Sewell scored, unearned. | 1 | 10 |
5th Cole Hill homered to left center, 3 RBI (0-1 S); Sam Adams scored; Tyree Carr scored. | 4 | 10 |
5th Cal Martin singled down the lf line, RBI (3-2 FBBBK); Peyton Parke advanced to third; Colton Griff scored. | 5 | 10 |
5th Cal Martin advanced to second on a wild pitch; Peyton Parke scored on a wild pitch. | 6 | 10 |
6th Colton Griff singled through the left side, RBI (0-1 K); Cole Hill advanced to second, out at third lf to 3b; Tyree Carr scored. | 7 | 10 |
7th Cal Martin homered to left center, 2 RBI (1-0 B); Peyton Parke scored. | 9 | 10 |
8th White grounded out to 2b, RBI (1-2 BKFF); Smith, JP scored. | 9 | 11 |
Stephen F. Austin
Batting
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gouldsmith, Gunner | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Smith, JP | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Sewell, Cameron | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Tyler | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kligman, Elie | C | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Cortez, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bojorquez, Jorge | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Byrd, Jaxon | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ott, Brett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masciangelo, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valero, Cesar | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Christiansen, Ryan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Nelson, Jasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 11 | 6 | 0 | 7 | 6 |
Batting
2B: Smith, JP (1); Kligman, Elie (1); Bojorquez, Jorge (1)
3B: Gouldsmith, Gunner (1)
HR: Gouldsmith, Gunner (1)
Baserunning
HBP: Byrd, Jaxon (1); Valero, Cesar (1)
Fielding
E: Gouldsmith, Gunner (1); Byrd, Jaxon (1)
DP: Smith, JP (1); Sewell, Cameron (1); Bojorquez, Jorge (1)
Stephen F. Austin
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jasper | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 3 | 46 |
Monson, Andrew | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Richards, Xavier | 2.2 | 6 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 1 | 50 |
Brown, Kade | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 44 |
Totals | 12 | 9 | 9 | 3 | 15 | 1 | 0 | 3 | 0 | 37 | 44 | 4 | 5 | 154 |
Win: Nelson, Jasper (1-1)
Loss: Jaco, Skyler (1-5)
HBP: Jaco, Skyler (1); Hines, Carter (1)
;
Nelson, Jasper (1); Richards, Xavier (1); Brown, Kade (1)
Save:
Brown, Kade (8)