Stephen F. Austin vs Northwestern State
Scoring Summary
Team | SFA | NSU |
|---|---|---|
1st Colton Griff doubled to right field, RBI (0-2 KFF); Cole Hill scored. | 1 | 0 |
1st Tom Biggs grounded out to p, SAC, bunt, RBI (0-0); Cal Martin advanced to second; Colton Griff scored. | 2 | 0 |
1st Valentine, B singled to shortstop, RBI (3-1 BBBK); Lipoma, R. scored. | 2 | 1 |
2nd Cal Martin doubled down the lf line, 3 RBI (1-2 SBKF); Colton Griff scored; Nolan Brown scored; Dylan Bourge scored. | 5 | 1 |
2nd Tom Biggs singled through the right side, RBI (1-1 KB); Cal Martin scored. | 6 | 1 |
2nd Young, D. homered to right center, 2 RBI (2-2 BBKK); Burroway, D. scored. | 6 | 3 |
3rd Willis, B. doubled to left field, 2 RBI (1-1 KB); Valentine, B scored; Stephenson, scored. | 6 | 5 |
4th Cal Martin grounded out to 2b, RBI; Colton Griff advanced to second; Cole Hill advanced to third; Nolan Brown scored. | 7 | 5 |
4th Tom Biggs singled to right field, 2 RBI (1-0 B); Colton Griff scored, unearned; Cole Hill scored. | 9 | 5 |
4th Jung, C. hit by pitch, RBI (1-2 SFFFB); Stephenson, advanced to second; Lipoma, R. advanced to third; Knotts, H. scored. | 9 | 6 |
4th Willis, B. walked, RBI (3-2 SFBBBFB); Jung, C. advanced to second; Stephenson, advanced to third; Lipoma, R. scored. | 9 | 7 |
4th Gump, R. walked, RBI (3-1 BBBKB); Willis, B. advanced to second; Jung, C. advanced to third; Stephenson, scored. | 9 | 8 |
4th Burroway, D. walked, RBI (3-1 BBKBB); Gump, R. advanced to second; Willis, B. advanced to third; Jung, C. scored. | 9 | 9 |
4th Young, D. walked, RBI (3-2 FBBBFFB); Burroway, D. advanced to second; Gump, R. advanced to third; Willis, B. scored. | 9 | 10 |
4th Knotts, H. homered to left field, 4 RBI (1-2 KBSF); Young, D. scored; Burroway, D. scored; Gump, R. scored. | 9 | 14 |
6th Tom Biggs doubled to left center, RBI (0-0); Colton Griff scored. | 10 | 14 |
6th Brock Knoerr reached on a fielder's choice to second base, RBI (1-0 B); Cody Fleisch out at first 2b to 1b; Tom Biggs scored, unearned. | 11 | 14 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Hill | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Colton Griffin | 2B | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cal Martin | 1B/3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Tom Biggs | DH | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Peyton Parker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Fleischer | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Knoerr | LF/3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Gomez | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Prescher | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Adams | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Bourgeois | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nolan Brown | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bryce Yosko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kade Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mulcahy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Balmaceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kithil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ausmus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 11 | 5 | 0 | 10 | 7 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipoma, Reese | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephenson, Samuel | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Valentine, Balin | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Jung, Clay | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rains, Colin | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, BO | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Gump, Rocco | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Burroway, Daniel | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Young, Daniel | DH | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Knotts, Hayden | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Prestwich, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marionneaux, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 10 | 14 | 9 | 0 | 11 | 7 |
Batting
2B: Lipoma, Reese (1); Jung, Clay (1); Willis, BO (1)
HR: Young, Daniel (1); Knotts, Hayden (1)
Baserunning
SB: Lipoma, Reese (3); Valentine, Balin (1)
HBP: Lipoma, Reese (1); Jung, Clay (1); Young, Daniel (1)
PO: Gump, Rocco (1)
Fielding
E: Stephenson, Samuel (1); Burroway, Daniel (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Parker | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 41 |
| Jack James | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 32 |
| Dylan Mulcahy | 0.1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 32 |
| Elian Balmaceda | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Andrew Kithil | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Reid Boyett | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Conner Woods | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 43 |
| Cody Ausmus | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 10 | 14 | 14 | 9 | 11 | 1 | 0 | 3 | 0 | 33 | 45 | 9 | 3 | 193 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prestwich, Chase | 1.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | 4 | 55 |
Flowers, Dawson | 2.1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 23 |
Marionneaux, Dylan | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 |
Bryan, Tyler | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 32 |
Bunch, Caleb | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 9 | 11 | 9 | 5 | 10 | 0 | 0 | 3 | 0 | 35 | 45 | 7 | 9 | 164 |
Win: Flowers, Dawson (4-4)
Loss: Mulcahy, Dylan (1-2)
HBP: Mulcahy, Dylan (1); Boyett, Reid (1); Ausmus, Cody (1)
;
Prestwich, Chase (2); Flowers, Dawson (1)
Save:
Bunch, Caleb (4)






















