SFA vs Houston Christian
Scoring Summary
Team | JACKSBA | HCU |
---|---|---|
1st Ruiz, D. homered to left field, 2 RBI (0-2 FF); Benjamin, S. scored. | 0 | 2 |
2nd Julian Thomp walked, RBI (3-1 BBBKB); Zerick Warre advanced to second; Brock Knoerr advanced to third; Cody Fleisch scored. | 1 | 2 |
2nd Colton Griff hit by pitch, RBI (1-1 KB); Julian Thomp advanced to second; Zerick Warre advanced to third; Brock Knoerr scored. | 2 | 2 |
2nd Cole Hill grounded out to ss, RBI (1-2 KKFFB); Colton Griff advanced to second; Julian Thomp advanced to third; Zerick Warre scored, unearned. | 3 | 2 |
2nd Peyton Parke doubled down the lf line, 2 RBI (1-2 BKK); Colton Griff scored; Julian Thomp scored. | 5 | 2 |
2nd Cal Martin homered down the lf line, 2 RBI (2-2 KFBB); Peyton Parke scored. | 7 | 2 |
3rd Jewell, W. singled to third base, RBI (1-2 KFB); LaRue, T. advanced to second; LaRue, D. advanced to third; Ruiz, D. scored. | 7 | 3 |
3rd Bard, L. reached on a fielder's choice, RBI (1-0 B); Jewell, W. advanced to second on a fielding error by 2b; LaRue, T. advanced to third; LaRue, D. scored. | 7 | 4 |
3rd Roper, T. reached on a throwing error by ss, RBI (0-2 KF); Bard, L. advanced to second; Jewell, W. advanced to third; LaRue, T. scored, unearned. | 7 | 5 |
3rd Benjamin, S. singled through the right side, 2 RBI (1-0 B); Roper, T. advanced to third; Bard, L. scored, unearned; Jewell, W. scored, unearned. | 7 | 7 |
4th Cole Hill singled to right field, RBI (2-2 KBFB); Colton Griff scored. | 8 | 7 |
4th Jewell, W. doubled to center field, RBI (2-0 BB); LaRue, D. scored. | 8 | 8 |
5th Benjamin, S. doubled to left center, RBI (1-2 KSFB); Roper, T. scored. | 8 | 9 |
5th Benjamin, S. scored on a wild pitch. | 8 | 10 |
6th Bard, L. homered to left field, RBI (0-2 KFF). | 8 | 11 |
6th Roper, T. advanced to second on a throwing error by p, failed pickoff attempt; Prinner, J. scored, unearned. | 8 | 12 |
6th Jewell, W. singled down the rf line, 2 RBI (1-2 BKS); LaRue, T. advanced to third; Benjamin, S. scored, unearned; Roper, T. scored, unearned. | 8 | 14 |
6th Jewell, W. stole second, advanced to third on a throwing error by c; LaRue, T. scored, unearned. | 8 | 15 |
7th Bryce Yosko reached on a fielder's choice, RBI (0-1 K); Zerick Warre out at second ss to 2b; Brock Knoerr advanced to third; Cody Fleisch scored. | 9 | 15 |
7th Benjamin, S. singled to right field, RBI (1-1 BK); Roper, T. advanced to third; Prinner, J. scored. | 9 | 16 |
7th LaRue, D. walked, RBI (3-2 SBBSBB); Ruiz, D. advanced to second; Benjamin, S. advanced to third; Roper, T. scored. | 9 | 17 |
7th LaRue, T. reached on a fielder's choice, RBI (1-2 KBK); LaRue, D. out at second 3b to 2b; Ruiz, D. advanced to third; Benjamin, S. scored. | 9 | 18 |
7th Hodge, T. singled to center field, RBI (0-1 K); Jewell, W. advanced to second; LaRue, T. advanced to third; Ruiz, D. scored. | 9 | 19 |
SFA
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benjamin, Samuel | CF | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
Ruiz, Damian | RF | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
Larue, Dylan | DH | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Larue, Tyler | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jewell, William | LF | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Hodge, TY | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Bard, Luke | C | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
Prinner, Josh | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Roper, Trevor | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Goss, Keevyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltman, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 17 | 16 | 5 | 0 | 9 | 10 |
Batting
2B: Benjamin, Samuel (1); Larue, Dylan (1); Jewell, William (1); Roper, Trevor (1)
HR: Ruiz, Damian (1); Bard, Luke (1)
Baserunning
SB: Jewell, William (1); Hodge, TY (1)
HBP: Benjamin, Samuel (1); Ruiz, Damian (1); Larue, Tyler (1); Jewell, William (1); Prinner, Josh (1); Roper, Trevor (1)
Fielding
E: Hodge, TY (1); Bard, Luke (1); Goss, Keevyn (1)
SFA
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goss, Keevyn | 1.0 | 1 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 39 |
Feltman, Jett | 5.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 4 | 79 |
Lopez, Mark | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Totals | 10 | 9 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 32 | 37 | 11 | 7 | 139 |
Win: Feltman, Jett (1-0)
Loss: Parker, Kade (0-2)
HBP: Balmaceda, Elian (1); Parker, Kade (1); Hines, Carter (1); Bowyer, Reid (1); Wilson, Crew (2)
;
Goss, Keevyn (1)
PB:
Bard, Luke (1)