SFA vs DBU
Scoring Summary
Team | SFA | DBU |
---|---|---|
1st Peyton Parke grounded out to 3b, RBI (3-1 BKBB); Colton Griff scored. | 1 | 0 |
1st POOLE, T. homered to right field, 2 RBI (0-0); DATTALO, M. scored. | 1 | 2 |
1st JAY, G. doubled to left center, RBI (1-0 B); SANTOS, M. scored. | 1 | 3 |
1st HEEFNER, L. homered to right center, 2 RBI (1-1 SB); JAY, G. scored. | 1 | 5 |
2nd DATTALO, M. tripled to center field, RBI (0-1 K); NERAT, J. scored. | 1 | 6 |
2nd KRAUSS, C. doubled to left center, RBI (2-1 BBF); DATTALO, M. scored. | 1 | 7 |
2nd SANTOS, M. doubled to right field, RBI (1-2 BSK); KRAUSS, C. scored. | 1 | 8 |
2nd MANN, E. homered to left center, 2 RBI (1-0 B); SANTOS, M. scored. | 1 | 10 |
3rd POOLE, T. doubled to center field, RBI (0-0); KRAUSS, C. advanced to third; DATTALO, M. scored. | 1 | 11 |
3rd SANTOS, M. flied out to cf, SF, RBI (2-2 BFBKFF); POOLE, T. advanced to third; KRAUSS, C. scored. | 1 | 12 |
3rd MANN, E. homered to center field, 2 RBI (1-1 SB); POOLE, T. scored. | 1 | 14 |
4th Tyree Carr singled up the middle, RBI (3-2 BBFBF); Tom Biggs scored. | 2 | 14 |
4th PENDERGAST, homered to left field, RBI (2-2 FBBF). | 2 | 15 |
5th Alex Gomez reached on a fielder's choice, advanced to second (0-0); Peyton Parke advanced to second on a throwing error by 2b, advanced to third; Colton Griff scored, unearned. | 3 | 15 |
5th Nolan Brown flied out to rf, SF, RBI (3-2 BSBSBF); Alex Gomez advanced to third; Peyton Parke scored, unearned. | 4 | 15 |
6th BERGHULT, A. flied out to cf, SF, RBI (2-2 BSFB); NERAT, J. scored, unearned. | 4 | 16 |
6th GRADY, K. homered to center field, 3 RBI, unearned (3-2 BFBFB); PETTITTE, L. scored, unearned; DATTALO, M. scored, unearned. | 4 | 19 |
7th Peyton Parke homered to left field, RBI (3-1 BBKB). | 5 | 19 |
SFA
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dattalo, Michael | 3B | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Krauss, Chayton | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Berghult, Adam | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Poole, Tom | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Pettitte, Luke | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santos, Miguel | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Tryon, Ben | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Ethan | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Grady, Keaton | PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jay, Grant | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kennett, JJ | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heefner, Luke | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Grebeck, Cody | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pendergast, Alex | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nerat, Joey | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 19 | 16 | 19 | 5 | 0 | 4 | 5 |
Batting
2B: Krauss, Chayton (1); Poole, Tom (1); Santos, Miguel (1); Jay, Grant (2); Nerat, Joey (1)
3B: Dattalo, Michael (1)
HR: Poole, Tom (1); Mann, Ethan (2); Grady, Keaton (1); Heefner, Luke (1); Pendergast, Alex (1)
SF: Berghult, Adam (1); Santos, Miguel (1)
Baserunning SB: Krauss, Chayton (1); Santos, Miguel (1)
HBP: Krauss, Chayton (1); Nerat, Joey (1)
Fielding
E: Santos, Miguel (1)
DP: Dattalo, Michael (1); Krauss, Chayton (2); Santos, Miguel (2); Heefner, Luke (1)
SFA
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, Charlie | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 40 |
Haines, Dillon | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 31 |
Benge, Connor | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 34 |
Todd, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Ridings, River | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Totals | 4 | 5 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 23 | 32 | 7 | 8 | 131 |
Win: Haines, Dillon (1-0)
Loss: Mulcahy, Dylan (1-1)
HBP: Bowyer, Reid (1); Larson, Will (1)
;
Atkinson, Charlie (1); Benge, Connor (1)
PB:
Jay, Grant (1)