SFA vs Baylor
Scoring Summary
Team | SFA | BU |
---|---|---|
2nd Cole Hill homered to left center, 2 RBI (1-0 B); Nolan Brown scored. | 2 | 0 |
2nd Peyton Parke singled through the left side, RBI (2-2 KBBF); Colton Griff advanced to second; Bryce Yosko scored. | 3 | 0 |
2nd Cal Martin singled through the right side, RBI (2-0 BB); Peyton Parke advanced to third; Colton Griff scored. | 4 | 0 |
2nd Caley, H. homered to left field, 2 RBI (3-1 BBBK); Pendergrass scored. | 4 | 2 |
2nd Apodaca doubled to left center, 2 RBI (3-2 BKBFBFFF); Greer scored; Johnson, T. scored. | 4 | 4 |
2nd Jordan singled to left field, RBI (0-1 F); Apodaca scored. | 4 | 5 |
2nd Altman singled up the middle, RBI (3-2 BKBFB); Jordan scored. | 4 | 6 |
3rd Caley, H. singled to catcher, bunt, advanced to second on a throwing error by c (1-0 B); Kemp advanced to second, advanced to third on the error; Womack advanced to third, scored on the error. | 4 | 7 |
3rd Johnson, T. reached on a fielder's choice, RBI (2-1 BFB); Caley, H. out at third ss to 3b; Kemp scored, unearned. | 4 | 8 |
4th Caley, H. singled to left field, 2 RBI (2-2 BBKK); Kemp advanced to second; Womack scored; Pendergrass scored. | 4 | 10 |
5th Jordan doubled to left center, RBI (3-2 BBFFB); Apodaca scored. | 4 | 11 |
5th Pendergrass homered to left center, 2 RBI (1-0 B); Jordan scored. | 4 | 13 |
5th Caley, H. homered to left center, 3 RBI (3-2 BBFFB); Kemp scored; Womack scored. | 4 | 16 |
5th Apodaca singled to center field, RBI (1-1 BF); Johnson, T. scored. | 4 | 17 |
SFA
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, TY | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Fletcher, Kade | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Mason | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Posey, Cole | 2B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apodaca, Enzo | RF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Teplanszky, Hunter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Wesley | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Mazoch, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Altman, Daniel | LF/CF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Pendergrass, Will | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Womack, Chase | 2B/3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Kemp, Tyriq | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Martinez, Ryan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caley, Harrison | C | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
Buchanan, Brayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizondo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruais, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 17 | 16 | 9 | 0 | 9 | 9 |
Batting
2B: Johnson, TY (1); Apodaca, Enzo (1); Jordan, Wesley (1)
HR: Pendergrass, Will (1); Caley, Harrison (2)
Baserunning
SB: Johnson, TY (1); Jordan, Wesley (1)
HBP: Fletcher, Kade (1)
Fielding
DP: Pendergrass, Will (1); Kemp, Tyriq (1); Leach, Drew (1)
SFA
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrowski, Andrew | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 23 |
Wilkerson, Jackson | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Leach, Drew | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 30 |
Stasio, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 |
Duke, Tanner | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
Elizondo, Jackson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Golomb, Grant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Ruais, RJ | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 8 | 4 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 8 | 142 |
Win: Leach, Drew (2-0)
Loss: Bowyer, Reid (0-2)
HBP: Wilson, Crew (1)
;
Leach, Drew (1); Stasio, Cole (1)