Stephen F. Austin vs Utah Valley
Scoring Summary
Team | SFA | UVU |
---|---|---|
1st Dickinson, D homered to left field, RBI (0-0). | 0 | 1 |
2nd Broussard, G doubled to right center, RBI (3-2 BKFBFBF); Cutchen, T scored. | 0 | 2 |
2nd Luna, B homered to right field, 2 RBI (3-2 BBBKK); Broussard, G scored. | 0 | 4 |
2nd Dickinson, D homered to left field, RBI (2-2 BFBFF). | 0 | 5 |
4th Cody Fleisch reached on a fielder's choice to shortstop; Tom Biggs out at second ss to 2b; Cole Hill advanced to third; Clayton Lora scored. | 1 | 5 |
4th Dickinson, D homered to center field, RBI (1-1 BF); Luna, B scored. | 1 | 7 |
8th Barrett Rose homered to right field, 2 RBI (1-2 FBSF); Tom Biggs scored. | 3 | 7 |
8th Luna, B homered to center field, RBI (0-0). | 3 | 8 |
Stephen F. Austin
Batting
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Jordan, Cole | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Camper, Burke | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mills, Patrick | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Halvorson, Calyn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cutchen, Trey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Broussard, Garrett | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Schwarz, Matthew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luna, Brandon | 1B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Anderson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 2 | 0 | 5 | 6 |
Batting
2B: Jordan, Cole (1); Broussard, Garrett (1)
HR: Dickinson, Daniel (3); Luna, Brandon (2)
Baserunning
HBP: Cutchen, Trey (1)
Stephen F. Austin
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Casey | 7.0 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 26 | 28 | 4 | 8 | 92 |
Mueller, Mitch | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Smith, Devin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Totals | 6 | 3 | 3 | 1 | 13 | 0 | 0 | 2 | 0 | 33 | 36 | 5 | 9 | 126 |