UTA vs Stephen F. Austin
Scoring Summary
Team | UTA | SFA |
---|---|---|
1st W. Galvan reached on a fielder's choice; G. Berkley advanced to third on an error by ss, scored on the throw, unearned. | 1 | 0 |
1st T. Biggs singled to right center, RBI; C. Loranger scored. | 1 | 1 |
2nd W. Galvan homered to left field, 3 RBI; G. Berkley scored; T. Armstrong scored. | 4 | 1 |
3rd M. Cavanagh doubled to center field, RBI; B. Lumsden scored. | 5 | 1 |
3rd T. Armstrong doubled to left field, RBI; M. Cavanagh scored. | 6 | 1 |
3rd P. Parker flied out to cf, SAC, RBI; A. Rodgers scored. | 6 | 2 |
4th R. Black flied out to cf, SAC, RBI; W. Galvan advanced to third; G. Berkley scored. | 7 | 2 |
5th G. Berkley singled to right field, RBI; T. Armstrong advanced to third; M. Cavanagh scored. | 8 | 2 |
6th T. Biggs advanced to second; P. Parker scored on a wild pitch. | 8 | 3 |
7th R. Black singled through the right side, 2 RBI; W. Galvan advanced to third; G. Berkley scored; Ty. Rice scored. | 10 | 3 |
7th C. Sumbler reached first on an error by 3b; R. Black advanced to third; W. Galvan scored, unearned. | 11 | 3 |
UTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Berkley | CF | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 |
W. Galvan | LF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
R. Black | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
T. Pointer | RF | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
C. Sumbler | C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
B. Lumsden | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
M. Cavanagh | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Armstrong | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Ty. Rice | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kuykendal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 9 | 8 | 0 | 12 | 13 |
Batting
2B: W. Galvan (1); M. Cavanagh (1); T. Armstrong (1)
HR: W. Galvan (1)
SH: Ty. Rice (1)
SF: R. Black (1)
Baserunning SB: G. Berkley (1); C. Sumbler (1); B. Lumsden (1)
Fielding
DP: M. Cavanagh (1); T. Armstrong (1); A. Lucas (1)
Stephen F. Austin
UTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Noah | 3.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 56 |
A. Lucas | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 3 | 29 |
T. Kuykendal | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
G. Bailey | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 34 |
Totals | 5 | 3 | 3 | 1 | 8 | 2 | 0 | 3 | 0 | 29 | 34 | 12 | 5 | 132 |