UTA vs Stephen F. Austin
4/22/2023
Jaycees Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 11 | 16 | 4 | |
2 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 12 | 17 | 1 |
Win: Gearner, Garrett (6-1)Loss: Z. Norris (2-1)
Scoring Summary
Team | UTA | SFA |
---|---|---|
1st T. Biggs tripled to center field, RBI; A. Rodgers scored, unearned. | 0 | 1 |
1st C. Hill singled to right field, RBI; C. Martin advanced to third; T. Biggs scored, unearned. | 0 | 2 |
3rd W. Galvan flied out to rf, SAC, RBI; M. Cavanagh scored. | 1 | 2 |
3rd C. Hill doubled down the lf line, 2 RBI; C. Martin scored; T. Biggs scored. | 1 | 4 |
5th R. Black singled to right center, RBI; W. Galvan advanced to third; G. Berkley scored. | 2 | 4 |
6th Ty. Rice singled to right field, RBI; M. Cavanagh advanced to second; S. Saunders scored. | 3 | 4 |
6th G. Berkley doubled down the lf line, advanced to third on the throw, 2 RBI; Ty. Rice scored; M. Cavanagh scored. | 5 | 4 |
6th W. Galvan singled to left field, RBI; G. Berkley scored. | 6 | 4 |
6th C. Loranger grounded out to 2b, RBI; A. Rodgers scored. | 6 | 5 |
6th T. Biggs homered to right field, unearned, 2 RBI; P. Parker scored, unearned. | 6 | 7 |
8th B. Lumsden homered to right field, RBI. | 7 | 7 |
8th P. Parker singled to right field, RBI; A. Rodgers scored. | 7 | 8 |
8th C. Hill singled to center field, RBI; T. Biggs advanced to third; P. Parker scored. | 7 | 9 |
8th N. Brown reached first on an error by 1b; C. Hill scored, unearned; T. Biggs scored, unearned. | 7 | 11 |
9th M. Cavanagh singled up the middle, RBI; C. Sumbler advanced to second; R. Black scored. | 8 | 11 |
9th B. Lumsden homered to right center, 3 RBI; M. Cavanagh scored; C. Sumbler scored. | 11 | 11 |
9th P. Parker reached first on an error by ss; C. Loranger advanced to second; A. Rodgers advanced to third; S. Sanders scored, unearned. | 11 | 12 |
UTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Berkley | CF | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
W. Galvan | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
R. Black | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
T. Pointer | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
C. Sumbler | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
S. Saunders | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Cavanagh | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
B. Lumsden | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Ty. Rice | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 5 | 0 | 8 | 10 |
Batting
2B: G. Berkley (1)
HR: B. Lumsden (2)
SF: W. Galvan (1)
Baserunning SB: G. Berkley (1)
Fielding
E: R. Black (2); Ty. Rice (2)
DP: R. Black (1); M. Cavanagh (1); Ty. Rice (1)
Stephen F. Austin
UTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Peters | 5.0 | 8 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 93 |
H. Marshall | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
Z. Norris | 2.1 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 16 | 4 | 1 | 59 |
Totals | 17 | 12 | 5 | 4 | 8 | 1 | 0 | 0 | 1 | 44 | 48 | 8 | 7 | 172 |