Stephen F Austin vs ULM
4/25/2023
Lou St. Amant Field
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 14 | 14 | 1 | |
0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 12 | 1 |
Win: Jaco, Skyler (2-2)Loss: Tubbs, Adam (0-1)
Scoring Summary
Team | SFA | ULM |
---|---|---|
1st Parker, P tripled down the rf line, 2 RBI (0-0); Loranger, C scored; Rodgers, A scored. | 2 | 0 |
1st Biggs, T singled to shortstop, RBI (1-0 B); Parker, P scored. | 3 | 0 |
2nd Parker, P advanced to second on a wild pitch; Brown, N advanced to third on a wild pitch; Fleischer, C scored on a wild pitch. | 4 | 0 |
2nd Weatherbee S homered to right center, RBI (3-2 FBSBB). | 4 | 1 |
2nd Washburn, T tripled to right center, RBI (3-2 BFBBFF); Floyd, Z scored. | 4 | 2 |
3rd Hill, C grounded out to 2b, RBI (2-1 BBS); Rose, B advanced to third; Martin, C scored. | 5 | 2 |
3rd Fleischer, C flied out to lf down the lf line, SF, RBI (0-0); Rose, B scored. | 6 | 2 |
3rd Weatherbee S grounded out to 3b, RBI (0-1 K); Dupont, K scored. | 6 | 3 |
5th Hill, C tripled to left center, out at home p to c, on appeal, RBI (0-0); Rose, B scored. | 7 | 3 |
6th Loranger, C singled to left center, out at first lf to 2b to 1b, RBI (1-1 BF); Rodgers, A advanced to third; Brown, N scored, unearned. | 8 | 3 |
6th Rodgers, A scored on a passed ball, unearned. | 9 | 3 |
7th Rose, B singled up the middle, 2 RBI (0-0); Martin, C scored; Biggs, T scored. | 11 | 3 |
7th Fleischer, C homered down the lf line, 3 RBI (2-2 BKKB); Hill, C scored; Rose, B scored. | 14 | 3 |
7th Weatherbee S doubled down the lf line, RBI (1-1 SB); Davis, R advanced to third; Thibodeaux,C scored, unearned. | 14 | 4 |
7th McDonald, J singled to center field, advanced to second on the throw, 2 RBI (3-1 BBBK); Weatherbee S scored, unearned; Davis, R scored, unearned. | 14 | 6 |
7th Haggard, J singled to right field, RBI (0-1 K); McDonald, J scored, unearned. | 14 | 7 |
9th Haggard, J grounded into double play ss to 2b to 1b (2-1 BBK); McDonald, J out on the play; Weatherbee S scored. | 14 | 8 |
Stephen F Austin
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dupont, Kade | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thibodeaux, Cardell | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Davis, Riley | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Weatherbee, Shawn | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Mcdonald, Jarrett | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Haggard, Jake | 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Floyd, Zack | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dejean, Chase | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Washburn, Travis | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Jones, Carson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Tubbs, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cressend, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 6 | 0 | 5 | 10 |
Batting
2B: Thibodeaux, Cardell (1); Weatherbee, Shawn (1); Haggard, Jake (1)
3B: Washburn, Travis (1)
HR: Weatherbee, Shawn (1)
Baserunning
SB: Dupont, Kade (1); Thibodeaux, Cardell (1); Floyd, Zack (1)
CS: Thibodeaux, Cardell (1)
HBP: Dupont, Kade (1)
Fielding
E: Floyd, Zack (1)
DP: Dupont, Kade (1); Haggard, Jake (1); Jones, Carson (1)
Stephen F Austin
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tubbs, Adam | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
Derbyshire, Russell | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 32 |
Shaw, Zach | 3.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 36 |
Cressend, Cole | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Owings, Steve | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
Roberts, Tanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 14 | 14 | 12 | 5 | 8 | 1 | 0 | 1 | 0 | 38 | 45 | 6 | 10 | 160 |
Win: Jaco, Skyler (2-2)
Loss: Tubbs, Adam (0-1)
HBP: Rutledge, Caleb (1)
;
Tubbs, Adam (1)
PB: Fleischer, Cody (1)
;
Davis, Riley (1)