UT Rio Grande Valley vs Stephen F. Austin
Scoring Summary
Team | UT RIO G | STEPHEN |
---|---|---|
1st Z. Saenz homered to left center, RBI. | 1 | 0 |
1st B. Pimentel homered to center field, RBI. | 2 | 0 |
3rd B. Pimentel homered to right center, 2 RBI; Z. Saenz scored. | 4 | 0 |
3rd C. Loranger homered to right field, 2 RBI; J. Thompson scored. | 4 | 2 |
3rd C. Martin homered to left field, RBI. | 4 | 3 |
4th A. la reached on a fielder's choice, RBI; A. Torres out at second 3b to 2b; S. Lancia scored. | 5 | 3 |
5th B. Pimentel homered to center field, 2 RBI; I. Lopez scored. | 7 | 3 |
5th M. Cain homered to right field, RBI. | 8 | 3 |
7th S. Lancia walked, RBI; M. Cain advanced to second; Ro. Gonzalez advanced to third; B. Pimentel scored. | 9 | 3 |
7th D. Rodriguez flied out to cf, SAC, RBI; Ro. Gonzalez scored. | 10 | 3 |
7th Z. Saenz walked, RBI; K. York advanced to second; S. Lancia advanced to third; M. Cain scored. | 11 | 3 |
8th M. Cain homered to right field, 2 RBI; Ro. Gonzalez scored. | 13 | 3 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Z. Saenz | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
I. Lopez | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
B. Pimentel | 1B | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 |
Ro. Gonzalez | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
M. Cain | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
S. Lancia | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
A. Torres | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. LA | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Rodriguez | PR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
K. York | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Verdugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 13 | 5 | 0 | 4 | 6 |
Batting
HR: Z. Saenz (1); B. Pimentel (3); M. Cain (2)
SF: D. Rodriguez (1)
Baserunning SB: Z. Saenz (1)
HBP: K. York (1)
Fielding
E: Ro. Gonzalez (1)
DP: I. Lopez (2); B. Pimentel (2); K. York (1); C. Davis (1)
Stephen F. Austin
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Davis | 3.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 73 |
A. Verdugo | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 8 | 65 |
Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 4 | 10 | 138 |