SFA vs Tarleton State
4/6/2023
TSU Baseball Complex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 16 | 4 | |
| 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 0 |
Win: Gearner, Garrett (5-0)Loss: Badmaev, Zane (0-2)Save: Jaco, Skyler (2)
Scoring Summary
Team | SFA | TSU |
|---|---|---|
Hammonds, M. reached on a fielding error by 2b; Choy Foo, D. advanced to third; Pennington scored. | 0 | 1 |
Perez, J. grounded out to p, bunt, SAC, RBI; Hammonds, M. advanced to second; Choy Foo, D. scored, unearned. | 0 | 2 |
Wagner, J. singled to shortstop, advanced to second on an error by 1b, RBI; Morrison, T. scored, unearned; Hammonds, M. scored. | 0 | 4 |
C. Martin singled through the left side, 2 RBI; P. Parker advanced to second; C. Loranger scored; A. Rodgers scored. | 2 | 4 |
C. Hill flied out to rf, SF, RBI; C. Martin out at third rf to 3b; P. Parker scored. | 3 | 4 |
Williams, A. singled through the right side, RBI; Choy Foo, D. advanced to second; Pennington scored. | 3 | 5 |
Perez, J. reached on a fielding error by ss; Williams, A. advanced to second; Choy Foo, D. scored, unearned. | 3 | 6 |
C. Loranger singled to right field, RBI; N. Brown scored. | 4 | 6 |
S. Adams homered to left field, 3 RBI; C. Fleischer scored; C. Hill scored. | 7 | 6 |
Choy Foo, D. singled through the left side, RBI; Shook, K. scored. | 7 | 7 |
N. Brown homered to left field, RBI. | 8 | 7 |
SFA
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 8 | 16 | 8 | 1 | 0 | 12 | 8 |
Tarleton State
Hammonds, Mason | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Jaime | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Morrison, Trace | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Wagner, Jack | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Enriquez, Cris | DH | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
   Drake, Tyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shook, Kooper | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Pennington, Payton | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Choy Foo, Dylan | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Williams, Alec | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Day, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badmaev, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 4 | 9 | 0 | 6 | 15 |
Batting
2B: Shook, Kooper (1)
SH: Perez, Jaime (1); Shook, Kooper (1); Pennington, Payton (1); Williams, Alec (1)
Baserunning
SB: Hammonds, Mason (1); Perez, Jaime (1); Morrison, Trace (2); Wagner, Jack (1); Shook, Kooper (2)
CS: Enriquez, Cris (1)
Fielding
DP: Hammonds, Mason (1); Wagner, Jack (1); Pennington, Payton (1)
SFA
| 2.1 | 5 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 3 | 0 | |
| 5.2 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 0 | |
| 1.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 14 | 7 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 40 | 53 | 10 | 12 | 0 |
Tarleton State
Day, Hunter | 4.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 0 |
Jacobs, Ryan | 3.1 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 0 |
Poe, Zach | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Badmaev, Zane | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 16 | 8 | 8 | 1 | 12 | 0 | 0 | 1 | 0 | 43 | 46 | 10 | 6 | 0 |
















