SFA vs Tarleton State
4/8/2023
TSU Baseball Complex
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 1 |
Win: Woods, Conner (1-2)Loss: Hutson, Peyton (0-1)
Scoring Summary
Team | SFA | TSU |
---|---|---|
1st A. Rodgers homered to left field, RBI. | 1 | 0 |
1st T. Biggs singled to right field, RBI; C. Loranger scored. | 2 | 0 |
2nd C. Loranger singled through the left side, advanced to second on the throw, 2 RBI; A. Rodgers advanced to third; N. Brown scored; H. Prescher scored, unearned. | 4 | 0 |
2nd C. Martin advanced to second; C. Loranger advanced to third; A. Rodgers scored on a wild pitch, unearned. | 5 | 0 |
2nd C. Hill singled to left field, 2 RBI; T. Biggs advanced to second; C. Martin scored, unearned; C. Loranger scored, unearned. | 7 | 0 |
4th Williams, A. singled through the left side, RBI; Enriquez, C. scored. | 7 | 1 |
4th Choy Foo, D. singled to center field, RBI; Williams, A. scored. | 7 | 2 |
5th N. Brown singled to left field, RBI; C. Fleischer advanced to second; C. Hill advanced to third; T. Biggs scored. | 8 | 2 |
5th A. Rodgers doubled down the lf line, 2 RBI; N. Brown advanced to third; C. Fleischer scored; C. Hill scored. | 10 | 2 |
5th C. Loranger flied out to lf, SF, RBI; A. Rodgers advanced to third; N. Brown scored. | 11 | 2 |
8th Crews, M. singled to left field, RBI; Enriquez, C. advanced to second; Wagner, J. scored. | 11 | 3 |
8th Williams, A. reached on a fielder's choice to second base, RBI; Crews, M. out at second 2b to ss; Enriquez, C. scored. | 11 | 4 |
8th Andrade, J. doubled to left center, 2 RBI; Choy Foo, D. scored; Williams, A. scored. | 11 | 6 |
8th Hammonds, M. singled to center field, RBI; Andrade, J. scored. | 11 | 7 |
SFA
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hammonds, Mason | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morrison, Trace | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Wagner, Jack | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Enriquez, Cris | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Perez, Jaime | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crews, Mason | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Shook, Kooper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Alec | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Choy Foo, Dylan | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrade, Jordan | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hutson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelyea, Piercen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 6 | 7 |
Batting
2B: Enriquez, Cris (1); Andrade, Jordan (1)
Baserunning
SB: Williams, Alec (1)
HBP: Choy Foo, Dylan (1)
Fielding
E: Hammonds, Mason (1)
SFA
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutson, Peyton | 1.2 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Mcelyea, Piercen | 2.2 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 |
Patel, Devon | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
Haley, Matt | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Totals | 14 | 11 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 41 | 47 | 6 | 12 | 0 |