SHSU vs Stephen F. Austin
Scoring Summary
Team | SHSU | SFA |
|---|---|---|
J. Tatom singled to left center, RBI; C. Contreras advanced to third; J. Wishkoski scored. | 1 | 0 |
J. Redfield homered to right center, 2 RBI; W. Folse scored. | 3 | 0 |
C. Contreras homered to right center, 3 RBI; T. Davis scored; J. Wishkoski scored. | 6 | 0 |
C. Chadwick homered to center field, 2 RBI; J. Tatom scored. | 8 | 0 |
W. Folse homered to left field, 2 RBI; M. Jefferson scored. | 10 | 0 |
J. Redfield homered to left center, RBI. | 11 | 0 |
S. Adams singled to center field, RBI; B. Rose scored. | 11 | 1 |
J. Thompson singled to center field, RBI; S. Adams advanced to second; C. Hill scored. | 11 | 2 |
J. Tatom homered to left field, 2 RBI; C. Contreras scored. | 13 | 2 |
J. Wishkoski doubled to left field, RBI; J. Redfield advanced to third; E. Loyd scored. | 14 | 2 |
T. Davis homered to right center, 3 RBI; J. Wishkoski scored; J. Redfield scored. | 17 | 2 |
SHSU
J. Redfield | CF | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Wishkoski | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
T. Davis | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
C. Contreras | LF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
J. Tatom | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   C. Cotton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chadwick | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
M. Jefferson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Loyd | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
W. Folse | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
S. Beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 16 | 17 | 4 | 0 | 3 | 4 |
Batting
2B: J. Redfield (1); J. Wishkoski (1)
HR: J. Redfield (2); T. Davis (1); C. Contreras (1); J. Tatom (1); C. Chadwick (1); W. Folse (1)
Baserunning
HBP: C. Contreras (1)
Stephen F. Austin
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 3 | 6 |
SHSU
S. Beard | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 6 | 86 |
A. Magers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 27 | 29 | 9 | 8 | 101 |
Stephen F. Austin
| 4.2 | 10 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 89 | |
| 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 23 | |
| 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | |
| Totals | 16 | 17 | 17 | 4 | 3 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 9 | 141 |















