Sacramento St. vs Stephen F. Austin
4/1/2023
4:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 17 | 2 | |
3 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | X | 15 | 15 | 0 |
Win: Rutledge, Caleb (2-0)Loss: J. Zalasky (1-1)Save: Gearner, Garrett (1)
Scoring Summary
Team | SACRAMEN | SFA |
---|---|---|
1st J. Smith singled to left field, RBI; J. Bojorquez advanced to second; G. Gouldsmit scored. | 1 | 0 |
1st T. Biggs singled through the right side, 2 RBI; P. Parker advanced to third; C. Loranger scored; A. Rodgers scored. | 1 | 2 |
1st C. Hill singled to third base, RBI; T. Biggs advanced to second; P. Parker scored, unearned. | 1 | 3 |
2nd J. Heard homered to right field, RBI. | 2 | 3 |
2nd W. Aloy homered to right field, 2 RBI; G. Gouldsmit scored. | 4 | 3 |
2nd C. Loranger singled through the right side, RBI; A. Rodgers scored. | 4 | 4 |
2nd C. Martin singled through the left side, RBI; P. Parker advanced to second; C. Loranger scored. | 4 | 5 |
2nd T. Biggs homered down the rf line, 3 RBI; C. Martin scored; P. Parker scored. | 4 | 8 |
3rd G. Crenshaw homered to right field, 3 RBI; M. Vincelli- scored; J. Smith scored. | 7 | 8 |
3rd G. Harrison homered to center field, 2 RBI; C. Blatnick scored. | 9 | 8 |
4th T. Biggs singled, bunt, RBI; C. Martin advanced to second; P. Parker advanced to third, scored on an error by 3b. | 9 | 9 |
4th B. Rose flied out to cf, sacrifice fly, RBI; T. Biggs advanced to second; C. Martin scored. | 9 | 10 |
6th M. Vincelli- singled through the left side, RBI; J. Smith advanced to third; J. Bojorquez scored. | 10 | 10 |
6th G. Crenshaw singled to right field, RBI; M. Vincelli- advanced to third; J. Smith scored. | 11 | 10 |
7th J. Bojorquez singled up the middle, 2 RBI; W. Aloy scored; G. Gouldsmit scored. | 13 | 10 |
7th A. Rodgers singled through the right side, RBI; N. Brown advanced to second; C. Fleischer advanced to third; C. Hill scored. | 13 | 11 |
7th P. Parker homered to left field, 4 RBI; A. Rodgers scored; N. Brown scored; C. Fleischer scored. | 13 | 15 |
Sacramento St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Gouldsmit | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
W. Aloy | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
J. Bojorquez | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
J. Smith | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
M. Vincelli- | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
G. Crenshaw | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
J. Heard | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Blatnick | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
G. Harrison | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
E. Gibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pettey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Zalasky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 17 | 13 | 3 | 0 | 5 | 6 |
Batting
2B: W. Aloy (1); J. Smith (1)
HR: W. Aloy (1); G. Crenshaw (1); J. Heard (1); G. Harrison (1)
Baserunning
SB: M. Vincelli- (1)
Fielding
E: G. Gouldsmit (1); J. Bojorquez (1)
DP: W. Aloy (1); M. Vincelli- (1)
Stephen F. Austin
Sacramento St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Gibbons | 1.1 | 8 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 1 | 49 |
M. Pettey | 5.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 8 | 3 | 54 |
J. Zalasky | 1.2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 38 |
Totals | 15 | 15 | 14 | 3 | 10 | 0 | 0 | 2 | 0 | 37 | 44 | 8 | 5 | 141 |
Stephen F. Austin
Loss: J. Zalasky (1-1)
HBP: M. Pettey (1); J. Zalasky (1)
;
Save:
Gearner, Garrett (1)
PB: C. Blatnick (1)
;
Prescher, Hunter (1)