Stephen F. Austin vs Prairie View
3/8/2023
Tankersley Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 11 | 11 | 1 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 15 | 2 |
Win: Gearner, Garrett (1-0)Loss: Tyrone Ty Tubbs (0-1)
Scoring Summary
Team | STEPHEN | PVAMBB |
---|---|---|
2nd J. Thompson doubled to left field, RBI (0-1 K); S. Sanders advanced to third; S. Adams scored, unearned. | 1 | 0 |
3rd G. Weiss grounded out to ss, RBI (0-1 K); K. Maldonado advanced to third; A. Donatto scored. | 1 | 1 |
3rd A. Martinez singled to left field, RBI (1-2 KFB); K. Maldonado scored. | 1 | 2 |
3rd A. Diaz doubled to left center, 2 RBI (3-1 BBBK); T. Norris scored; A. Martinez scored. | 1 | 4 |
6th C. Fleischer homered to center field, 2 RBI (2-1 BKB); C. Martin scored. | 3 | 4 |
7th T. Biggs singled to second base, RBI (1-1 BK); A. Rodgers advanced to third; S. Sanders scored. | 4 | 4 |
7th P. Parker flied out to cf, SF, RBI (0-1 K); T. Biggs advanced to second; A. Rodgers scored. | 5 | 4 |
8th S. Sanders grounded out to p, SAC, RBI (0-1 F); H. Prescher advanced to second; C. Hill scored. | 6 | 4 |
8th A. Donatto singled, advanced to second on an error by rf, RBI (0-2 SK); B. Redman scored, unearned. | 6 | 5 |
9th M. Jonas singled to center field, RBI (1-2 SBSFF); G. Weiss scored. | 6 | 6 |
10th S. Sanders flied out to rf, SF, RBI (1-0 B); H. Prescher advanced to second; C. Fleischer advanced to third; C. Hill scored. | 7 | 6 |
10th A. Rodgers walked, RBI (3-2 BBKKBB); C. Loranger advanced to second; H. Prescher advanced to third; C. Fleischer scored. | 8 | 6 |
10th P. Parker doubled down the lf line, 3 RBI (0-2 KKF); A. Rodgers scored; C. Loranger scored; H. Prescher scored. | 11 | 6 |
10th M. Burroughs doubled to right center, RBI (3-2 KKBFFBFFFB); J. Williams scored. | 11 | 7 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Rodgers | CF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
T. Biggs | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
P. Parker | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
C. Martin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
A. Gomez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Hill | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Fleischer | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
S. Adams | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Prescher | PH/C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Sanders | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
J. Thompson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
B. Rose | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Loranger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Yosko | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bowyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Gearner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 11 | 11 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ahmar Donatto | SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Keanu Maldonado | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Michael Burroughs | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Andre Jackson II | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison Weiss | RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Alex Martinez | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tyran Norris | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jordon Ginn | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marshal Jonas | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Antoine Mays | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Diaz | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Paul Castro | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Trevino | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Blake Redman | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jayden Williams | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyrone TY Tubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Larzabal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Mcday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry Busch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 15 | 7 | 2 | 0 | 7 | 11 |
Batting
2B: Michael Burroughs (1); Alex Diaz (1); Blake Redman (1)
SH: Alex Martinez (1)
SF: Ahmar Donatto (1)
Baserunning SB: Jayden Williams (1)
HBP: Jayden Williams (1)
Fielding
E: Ahmar Donatto (1); Zachary Trevino (1)
Stephen F. Austin
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrone TY Tubbs | 6.1 | 6 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 7 | 95 |
Joshua Larzabal | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Danny Mcday | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Gentry Busch | 1.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 12 | 2 | 1 | 41 |
Austin Bell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 11 | 11 | 10 | 3 | 9 | 1 | 0 | 4 | 0 | 39 | 49 | 11 | 9 | 172 |