Stephen F. Austin vs Oral Roberts
3/3/2023
J.L. Johnson Stadium
3:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | 16 | 15 | 1 | |
0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 |
Win: Jaco, Skyler (1-1)Loss: Jakob Hall (1-2)
Scoring Summary
Team | SFA | ORU |
---|---|---|
2nd C. Hill homered to center field, 2 RBI (2-0); C. Martin scored. | 2 | 0 |
2nd D. Stahl doubled down the lf line, 2 RBI (2-0); H. Breeze scored; M. Hogan scored, unearned. | 2 | 2 |
2nd M. McCroskey singled through the right side, RBI (1-2); B. Brothers advanced to third; J. Godman scored, unearned. | 2 | 3 |
2nd M. McCroskey stole second; B. Brothers stole home, unearned. | 2 | 4 |
2nd J. Cox singled to second base, RBI (1-2); M. McCroskey scored, unearned. | 2 | 5 |
3rd A. Rodgers homered to left center, RBI (3-2). | 3 | 5 |
3rd D. Stahl homered to center field, 2 RBI (1-0); H. Breeze scored. | 3 | 7 |
4th S. Adams singled to second base, RBI (0-2); C. Fleischer advanced to second; C. Hill advanced to third; C. Martin scored. | 4 | 7 |
4th N. Brown hit by pitch, RBI (0-1); S. Adams advanced to second; C. Fleischer advanced to third; C. Hill scored. | 5 | 7 |
4th A. Rodgers reached on a fielder's choice, RBI, advanced to second on the error (0-1); N. Brown advanced to second on a fielding error by 2b, advanced to third on the error; S. Adams advanced to third, scored on the error, unearned; C. Fleischer scored. | 7 | 7 |
4th C. Loranger grounded out to 2b, RBI (0-0); A. Rodgers advanced to third; N. Brown scored, unearned. | 8 | 7 |
4th P. Parker singled to right field, RBI (0-0); A. Rodgers scored, unearned. | 9 | 7 |
4th J. Cox singled to right center, RBI (2-2); B. Brothers scored. | 9 | 8 |
5th S. Adams homered to center field, RBI (1-2). | 10 | 8 |
8th N. Brown doubled to left center, RBI (2-0); S. Adams scored. | 11 | 8 |
8th A. Rodgers homered down the lf line, 2 RBI (2-1); N. Brown scored. | 13 | 8 |
8th J. Godman tripled to right center, RBI (3-1); D. Stahl scored. | 13 | 9 |
9th N. Brown walked, RBI (3-2); S. Adams advanced to second; C. Fleischer advanced to third; S. Sanders scored. | 14 | 9 |
9th A. Rodgers singled through the left side, RBI (1-1); N. Brown advanced to second; S. Adams advanced to third; C. Fleischer scored. | 15 | 9 |
9th P. Parker reached on a fielder's choice, RBI (1-0); A. Rodgers out at second 3b to 2b; N. Brown advanced to third; S. Adams scored. | 16 | 9 |
Stephen F. Austin
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mac Mccroskey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jonah Cox | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Max Lucas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Mcmurray | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Wipperman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hogan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Baumgartner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden Breeze | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Stahl | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
Sam Thompson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob Godman | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blaze Brothers | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Allman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 3 | 0 | 3 | 6 |
Batting
2B: Mac Mccroskey (1); Preston Baumgartner (1); Drew Stahl (2)
3B: Jacob Godman (1)
HR: Drew Stahl (1)
Baserunning
SB: Mac Mccroskey (2); Jonah Cox (1); Drew Stahl (1); Blaze Brothers (2)
HBP: Sam Thompson (1)
Fielding
E: Mac Mccroskey (1); Drew Stahl (1)
DP: Mac Mccroskey (1); Jake Mcmurray (1); Drew Stahl (1)
Stephen F. Austin
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Hall | 3.0 | 6 | 8 | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 0 | 72 |
Caleb Isaacs | 5.0 | 8 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 5 | 68 |
Ryan Tressler | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Price Allman | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Totals | 15 | 16 | 13 | 5 | 10 | 0 | 0 | 2 | 0 | 41 | 48 | 8 | 6 | 170 |