SF Austin State vs Northwestern State
Scoring Summary
Team | JACKSBA | NSU |
---|---|---|
1st Farrell, J. walked, RBI (3-2 BKSBFBB); Holmes, B. advanced to second; Rowlett, G. advanced to third; Stuart, D. scored. | 0 | 1 |
1st Farrell, J. advanced to second on a passed ball; Holmes, B. advanced to third; Rowlett, G. scored, unearned. | 0 | 2 |
2nd Stuart, D. advanced to third on a wild pitch; Colaianni, G scored. | 0 | 3 |
3rd Sorensen, B. doubled to left center, 3 RBI (1-2 BSFF); Farrell, J. scored; Holmes, B. scored; Rowlett, G. scored. | 0 | 6 |
4th Rowlett, G. grounded out to ss, RBI (2-2 KBKB); Stuart, D. scored. | 0 | 7 |
5th Colaianni, G walked, RBI (3-2 KFBBBB); Castle, C. advanced to second; Elkins, J. advanced to third; Farrell, J. scored. | 0 | 8 |
5th Stuart, D. singled to left field, RBI (1-0 B); Colaianni, G advanced to second; Castle, C. advanced to third; Elkins, J. scored. | 0 | 9 |
5th Dattalo, M. flied out to rf, SF, RBI (0-0); Castle, C. scored. | 0 | 10 |
6th Parker doubled to left field, RBI (2-2 KBFB); Loranger scored. | 1 | 10 |
7th Prescher reached on a throwing error by 2b (0-1 K); Hill advanced to second; Fleischer scored, unearned. | 2 | 10 |
8th Haze, J. doubled to left center, 3 RBI (2-1 BBS); Sorensen, B. scored; Lipoma, R. scored; Cust, B. scored. | 2 | 13 |
SF Austin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodgers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Loranger | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Parker | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gomez | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggs | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yosko | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Rose | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleischer | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hill | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prescher | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plotkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 2 | 0 | 10 | 7 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colaianni, Gabe | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Cust, Brayden | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stuart, Daunte | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Hill, Cole | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dattalo, Michael | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rowlett, Gray | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Holmes, Broch | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Horton, Cole | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Jacob | CF | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Elkins, Jeffrey | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Lipoma, Reese | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sorensen, Bailyn | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Castle, Caleb | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Haze, Jake | PH/2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Prestwich, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 7 | 11 | 13 | 0 | 4 | 8 |
Batting
2B: Sorensen, Bailyn (1); Haze, Jake (1)
SF: Dattalo, Michael (1)
Baserunning SB: Colaianni, Gabe (1)
HBP: Colaianni, Gabe (1); Rowlett, Gray (1); Sorensen, Bailyn (1)
Fielding
E: Hill, Cole (1)
SF Austin State
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prestwich, Chase | 5.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 4 | 71 |
Francis, Ethan | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Bryan, Tyler | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 35 |
Reed, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Totals | 6 | 2 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 31 | 33 | 7 | 7 | 135 |