Stephen F. Austin vs New Mexico State
Scoring Summary
Team | SFA | NMSU |
---|---|---|
2nd Sam Adams doubled down the rf line, RBI (0-1); Nolan Brown advanced to third; Cole Hill scored. | 1 | 0 |
2nd Julian Thomp grounded out to ss, RBI (3-1); Nolan Brown scored. | 2 | 0 |
2nd Perez, C. singled through the right side, 2 RBI (3-2); Namie, M. scored; Funke, N. scored. | 2 | 2 |
2nd Godfrey, P. homered to right center, 2 RBI (2-0); Perez, C. scored. | 2 | 4 |
2nd Jones II, K. doubled to left center, RBI (0-1); Antillon, H. scored. | 2 | 5 |
3rd Cal Martin homered to center field, 2 RBI (0-0); Peyton Parke scored. | 4 | 5 |
3rd Funke, N. homered to left center, RBI (0-0). | 4 | 6 |
3rd Jones II, K. singled down the rf line, RBI (1-0); Antillon, H. advanced to third; Godfrey, P. scored. | 4 | 7 |
4th Funke, N. homered to center field, RBI (0-2). | 4 | 8 |
5th Jones II, K. doubled to left field, 2 RBI (2-2); Antillon, H. scored; Godfrey, P. scored. | 4 | 10 |
5th Jimenez, K. singled through the left side, 2 RBI (3-2); Hale, D. scored; Jones II, K. scored. | 4 | 12 |
6th Clayton Lora hit by pitch, RBI (0-1); Alex Rodgers advanced to second; Julian Thomp advanced to third; Sam Adams scored. | 5 | 12 |
8th Julian Thomp homered to center field, RBI (0-0). | 6 | 12 |
8th Godfrey, P. grounded out to 2b, RBI (1-2); Perez, C. advanced to second; Namie, M. advanced to third; Funke, N. scored. | 6 | 13 |
8th Hale, D. reached on a fielding error by rf (0-0); Jones II, K. scored, unearned; Perez, C. scored, unearned; Namie, M. scored, unearned. | 6 | 16 |
Stephen F. Austin
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Jones II | RF | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 1 |
Damone Hale | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Kevin Jimenez | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nick Gore | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nolan Funke | SS | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Mitch Namie | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Christian Perez | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
Preston Godfrey | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Hunter Antillon | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Treyjen Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Treloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 14 | 13 | 6 | 0 | 5 | 7 |
Batting
2B: Keith Jones II (2); Nolan Funke (1)
3B: Hunter Antillon (1)
HR: Nolan Funke (2); Preston Godfrey (1)
SH: Damone Hale (1)
Baserunning
SB: Keith Jones II (1); Damone Hale (1)
HBP: Kevin Jimenez (1); Mitch Namie (2); Christian Perez (1); Hunter Antillon (2)
Fielding
DP: Kevin Jimenez (1); Nick Gore (2); Nolan Funke (1)
Stephen F. Austin
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treyjen Meza | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 52 |
Aaron Treloar | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 30 |
Hayden Walker | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 35 |
Cade Swenson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Will Sierra | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Totals | 12 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 5 | 10 | 150 |
Win: Aaron Treloar (1-0)
Loss: Stapleton, Cade (1-5)
HBP: Stapleton, Cade (2); Emmons III, Benny (1); Hines, Carter (1); Ramey, Zander (2)
;
Hayden Walker (1)