Stephen F. Austin vs New Mexico State
Scoring Summary
Team | SFA | NMSU |
---|---|---|
1st Peyton Parke homered down the lf line, RBI (2-1). | 1 | 0 |
1st Funke, N. homered to left field, 4 RBI (3-2); Jimenez, K. scored; Namie, M. scored; Jones II, K. scored. | 1 | 4 |
2nd Nolan Brown singled up the middle, RBI (2-2); Cole Hill scored. | 2 | 4 |
3rd Cole Hill singled through the left side, 2 RBI (0-1); Cal Martin advanced to second; Peyton Parke scored; Clayton Lora scored. | 4 | 4 |
3rd Nolan Brown singled to center field, RBI (3-2); Cole Hill advanced to third, out at home cf to 1b to c; Cal Martin scored. | 5 | 4 |
3rd Hale, D. homered to left field, RBI (1-1). | 5 | 5 |
4th Funke, N. singled to right center, RBI (0-2); Jimenez, K. advanced to second; Jones II, K. scored. | 5 | 6 |
4th Perez, C. reached on a fielder's choice, advanced to second on a throwing error by ss (0-2); Funke, N. out at second 1b to ss; Jimenez, K. scored. | 5 | 7 |
4th Gore, N. singled to left field, RBI (1-1); Perez, C. scored, unearned. | 5 | 8 |
5th Jimenez, K. singled up the middle, 2 RBI (0-2); Jones II, K. scored; Gallina, L. scored. | 5 | 10 |
8th Alex Rodgers reached on a fielder's choice, RBI (1-0); Julian Thomp out at second ss to 2b; Nolan Brown scored. | 6 | 10 |
8th Gore, N. homered to left center, 2 RBI (0-0); Perez, C. scored. | 6 | 12 |
Stephen F. Austin
Batting
Baserunning
Fielding
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Jones II | RF | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Mitch Namie | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Kevin Jimenez | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Nolan Funke | SS | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Christian Perez | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Nick Gore | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Preston Godfrey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Damone Hale | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Logan Gallina | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Noah Estrella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Treloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakemi Sato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Benavidez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hoeft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 11 | 8 | 0 | 8 | 7 |
Batting
HR: Nolan Funke (1); Nick Gore (1); Damone Hale (1)
Baserunning
SB: Keith Jones II (1); Kevin Jimenez (1)
CS: Keith Jones II (1); Damone Hale (1)
HBP: Preston Godfrey (1); Logan Gallina (1)
Fielding
E: Christian Perez (1)
DP: Christian Perez (1); Logan Gallina (1)
Stephen F. Austin
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Estrella | 2.2 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 2 | 62 |
Aaron Treloar | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Hayden Walker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Sakemi Sato | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Kade Benavidez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 20 |
Cade Swenson | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 23 |
Tyler Hoeft | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 19 |
Totals | 11 | 6 | 6 | 3 | 5 | 0 | 0 | 3 | 0 | 36 | 42 | 10 | 9 | 167 |
Win: Aaron Treloar (2-0)
Loss: Rutledge, Caleb (2-1)
HBP: Rutledge, Caleb (1); Savino, Dylan (1)
;
Noah Estrella (1); Kade Benavidez (1); Tyler Hoeft (1)