Grambling vs Stephen F. Austin
5/3/2023
Jaycees Field
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 1 | |
| 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | X | 11 | 9 | 1 |
Win: Gearner, Garrett (7-1)Loss: J. Boudreaux (1-5)
Scoring Summary
Team | GSU | SFA |
|---|---|---|
J. Thompson singled to shortstop, advanced to second on a throwing error by ss; T. Carr scored, unearned. | 0 | 1 |
N. Brown doubled to center field, RBI; J. Thompson scored. | 0 | 2 |
C. Hill singled to left field, 2 RBI; T. Biggs advanced to second; C. Martin scored; N. Brown scored. | 0 | 4 |
B. Rose flied out to rf, SAC, RBI; T. Biggs scored. | 0 | 5 |
S. Adams doubled to left center, RBI; C. Hill scored. | 0 | 6 |
C. Bufford homered to right center, RBI. | 1 | 6 |
Jacobs-Guish scored on a wild pitch, unearned. | 2 | 6 |
Jacobs-Guish flied out to lf, SAC, RBI; K. Walker scored. | 3 | 6 |
T. Carr doubled down the rf line, RBI; S. Adams advanced to third; C. Hill scored. | 3 | 7 |
J. Thompson grounded out to 3b, RBI; T. Carr advanced to third; S. Adams scored. | 3 | 8 |
C. Hill stole second, advanced to third on the throw; N. Brown stole home. | 3 | 9 |
J. Thompson advanced to second on a wild pitch; S. Sanders scored. | 3 | 10 |
N. Brown singled up the middle, RBI; J. Thompson scored. | 3 | 11 |
L. Jones singled through the left side, RBI; T. Ware advanced to second; K. Walker scored. | 4 | 11 |
Jacobs-Guish doubled to left center, 2 RBI; L. Jones scored; T. Ware scored. | 6 | 11 |
Grambling
T. Borom | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
K. Walker | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
T. Hatton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   T. Ware | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mack | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
   L. Jones | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Bufford | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   M. Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobs-guish | SS | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
J. Murphy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   A. Gardner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Marcellus | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Vargas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burrell III | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   N. Frederick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Baez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Tavarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 5 | 0 | 8 | 10 |
Batting
2B: Jacobs-guish (1)
HR: C. Bufford (1)
SF: Jacobs-guish (1)
Baserunning CS: Jacobs-guish (1)
HBP: T. Ware (1)
Fielding
E: Jacobs-guish (1)
Stephen F. Austin
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B/LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| B. Yosko | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 9 | 8 | 8 | 0 | 4 | 8 |
Grambling
J. Boudreaux | 2.1 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 6 | 1 | 50 |
Washington | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
Mims III | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
M. Baez | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
J. Newman | 1.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 21 |
E. Tavarez | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
K. Carpenter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 9 | 11 | 10 | 8 | 4 | 5 | 0 | 1 | 0 | 33 | 43 | 15 | 6 | 171 |
Stephen F. Austin
| 4.0 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 8 | 2 | 64 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 23 | |
| Totals | 11 | 6 | 5 | 5 | 8 | 3 | 0 | 1 | 0 | 36 | 43 | 14 | 4 | 167 |



















