California Baptist vs Stephen F. Austin
3/19/2023
Jaycees Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 10 | 3 | |
4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | X | 10 | 11 | 1 |
Win: Emmons Iii, Benny (2-0)Loss: B. Downer (1-5)Save: Boyett, Reid (1)
Scoring Summary
Team | CBU | SFA |
---|---|---|
1st C. Martin homered to center field, 4 RBI; P. Parker scored; C. Loranger scored; A. Rodgers scored. | 0 | 4 |
2nd D. Garcia doubled to left center, RBI; S. Simpson advanced to third; G. Ostrander scored. | 1 | 4 |
2nd J. Paino grounded out to 3b, RBI; D. Garcia advanced to third; S. Simpson scored. | 2 | 4 |
2nd J. Alvarez stole second; D. Garcia stole home. | 3 | 4 |
3rd S. Simpson singled to left field, RBI; G. Ostrander advanced to second; J. Chavez advanced to third; J. Skipworth scored, unearned. | 4 | 4 |
3rd C. Hill singled up the middle, RBI; B. Rose advanced to second; T. Biggs scored. | 4 | 5 |
4th C. Martin walked, RBI; P. Parker advanced to second; C. Loranger advanced to third; A. Rodgers scored. | 4 | 6 |
4th T. Biggs grounded out to 2b, RBI; C. Martin advanced to second; P. Parker advanced to third; C. Loranger scored. | 4 | 7 |
4th C. Fleischer singled through the left side, RBI; C. Martin advanced to third; P. Parker scored. | 4 | 8 |
5th D. Garcia homered to right field, 3 RBI; G. Ostrander scored; J. Chavez scored. | 7 | 8 |
7th C. Hill reached first on an error by 3b; C. Fleischer scored, unearned. | 7 | 9 |
7th N. Brown singled through the left side, RBI; A. Rodgers advanced to second; C. Hill scored, unearned. | 7 | 10 |
8th M. Simon homered to left field, 2 RBI; J. Alvarez scored. | 9 | 10 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Alvarez | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
M. Simon | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
M. Carpentie | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Skipworth | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Chavez | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
G. Ostrander | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
S. Simpson | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
C. Howarth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Garcia | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
J. Paino | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
S. Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 8 | 0 | 10 | 9 |
Batting
2B: D. Garcia (2)
HR: M. Simon (1); D. Garcia (1)
Baserunning
SB: J. Alvarez (2); D. Garcia (1)
CS: J. Alvarez (1)
HBP: J. Chavez (1)
Fielding
E: M. Simon (2); R. Delgado (1)
Stephen F. Austin
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Mattox | 0.0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 11 |
B. Downer | 3.0 | 5 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 62 |
B. Ross | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
J. Wilson | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
R. Delgado | 2.1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 2 | 35 |
Totals | 11 | 10 | 8 | 7 | 8 | 2 | 0 | 2 | 1 | 33 | 42 | 6 | 7 | 148 |