California Baptist vs Stephen F. Austin
Scoring Summary
Team | CBU | SFA |
---|---|---|
1st M. Simon homered to left field, 2 RBI; J. Alvarez scored. | 2 | 0 |
2nd J. Alvarez singled up the middle, RBI; D. Garcia advanced to second; C. McGuire scored. | 3 | 0 |
2nd M. Simon doubled to right center, 2 RBI; J. Alvarez scored; D. Garcia scored. | 5 | 0 |
4th J. Skipworth singled to first base, 2 RBI; M. Carpentie advanced to second; M. Simon scored; J. Alvarez scored. | 7 | 0 |
5th J. Paino flied out to rf, SAC, RBI; D. Garcia advanced to third; G. Ostrander scored. | 8 | 0 |
6th C. Martin singled up the middle, RBI; C. Loranger advanced to second; A. Rodgers scored, unearned. | 8 | 1 |
7th D. Garcia doubled, advanced to third on the throw, RBI; G. Ostrander scored. | 9 | 1 |
7th J. Alvarez singled to third base, RBI; D. Garcia scored. | 10 | 1 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Alvarez | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
M. Simon | 3B | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
M. Carpentie | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Skipworth | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
J. Chavez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
J. Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Ostrander | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Darr | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Mcguire | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
R. Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Masciel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Garcia | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Paino | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L. Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 3 | 0 | 9 | 8 |
Batting
2B: M. Simon (1); J. Skipworth (1); D. Garcia (1)
HR: M. Simon (1)
SF: J. Paino (1)
Baserunning HBP: D. Garcia (1)
Fielding
E: M. Simon (1)
DP: J. Skipworth (1); C. Mcguire (1); J. Paino (1)
Stephen F. Austin
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Rocha | 6.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 100 |
L. Becerra | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 38 |
Totals | 8 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 5 | 138 |