Stephen F. Austin vs Baylor
Scoring Summary
Team | SFA | BU |
---|---|---|
1st C. Martin singled down the rf line, RBI (3-2 BFBBK); P. Parker scored. | 1 | 0 |
2nd Ceccoli doubled to right center, RBI (3-1 BBBK); Simmons scored. | 1 | 1 |
3rd Simmons singled up the middle, RBI (1-1 BK); Teplanszky advanced to second; Posey scored. | 1 | 2 |
5th Simmons singled down the rf line, RBI, advanced to second on a throwing error by 2b (0-2 KK); Teplanszky advanced to third; Posey scored. | 1 | 3 |
5th Ceccoli singled to right center, RBI (2-1 BSB); Simmons advanced to third; Teplanszky scored. | 1 | 4 |
5th Tremain flied out to cf, SF, RBI (1-0 B); Simmons scored, unearned. | 1 | 5 |
7th Ceccoli homered to right center, 2 RBI (2-2 KBBF); Simmons scored. | 1 | 7 |
8th Teplanszky flied out to cf, SF, RBI (1-2 FKB); Posey advanced to third; Bergman scored. | 1 | 8 |
8th Branch singled to shortstop, RBI (0-2 FK); Posey scored. | 1 | 9 |
8th Ceccoli reached on a fielding error by 2b, advanced to second on a throwing error by 2b (1-1 BK); Simmons advanced to second, advanced to third on the error; Branch advanced to third, scored on the error, unearned. | 1 | 10 |
9th N. Brown singled through the right side, RBI (0-1 K); A. Gomez advanced to second; C. Loranger advanced to third; A. Rodgers scored, unearned. | 2 | 10 |
9th T. Biggs reached on a fielder's choice, RBI (1-0 B); N. Brown out at second 2b to ss; A. Gomez advanced to third; C. Loranger scored. | 3 | 10 |
Stephen F. Austin
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Posey, Cole | CF/2B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Teplanszky, Hunter | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Branch, Kolby | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simmons, Hunter | LF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Ceccoli, John | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Tremain, Cole | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Brzozowski, Gavin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caley, Harrison | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stracener, Austin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Caleb | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 3 | 0 | 2 | 8 |
Batting
2B: Simmons, Hunter (1); Ceccoli, John (1)
HR: Ceccoli, John (1)
SF: Teplanszky, Hunter (1); Tremain, Cole (1)
Baserunning CS: Posey, Cole (1)
HBP: Teplanszky, Hunter (1); Ceccoli, John (1)
Fielding
E: Teplanszky, Hunter (1); Bergman, Caleb (1)
DP: Posey, Cole (1); Branch, Kolby (1); Ceccoli, John (1)
Stephen F. Austin
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matheson, Jared | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 39 |
Golomb, Grant | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 31 |
Needham, Anderson | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 32 |
Stasio, Cole | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Garcia, Brett | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Craig, Gabe | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 15 |
Totals | 11 | 3 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 38 | 42 | 6 | 12 | 157 |
Win: Golomb, Grant (1-1)
Loss: Bowyer, Reid (1-1)
HBP: Bowyer, Reid (1); Hines, Carter (1)
;
Craig, Gabe (1)
PB: Prescher, Hunter (1)
;