Stephen F. Austin vs UTSA
Scoring Summary
Team | SFA | UTSA |
|---|---|---|
K. Cullen singled up the middle, 2 RBI (0-0); C. Campbell advanced to third; Evangelista scored; A. Minjares scored. | 2 | 0 |
C. Crawford singled, bunt, RBI (0-0); K. Cullen advanced to second; C. Campbell scored. | 3 | 0 |
D. Eatman walked, RBI (3-2 BBFFFBB); J. Zarrello advanced to second; C. Crawford advanced to third; K. Cullen scored. | 4 | 0 |
POSTON doubled to left center, 2 RBI (2-2 KBBF); KILLEEN scored; FLORES scored. | 4 | 2 |
TAPIA singled through the left side, RBI (1-0 B); POSTON scored. | 4 | 3 |
KILLEEN singled to left field, RBI (0-0); KENG advanced to second; WALKER advanced to third; FLORES scored. | 4 | 4 |
DARCY doubled to left center, 3 RBI (0-0); KILLEEN scored; KENG scored; WALKER scored. | 4 | 7 |
TAPIA doubled down the lf line, RBI (1-1 KB); DARCY scored. | 4 | 8 |
BAILEY singled to right field, RBI (1-0 B); TAPIA scored. | 4 | 9 |
BAILEY scored on an error by p, failed pickoff attempt. | 4 | 10 |
KENG tripled to right center, 2 RBI (2-0 BB); WALKER scored; FLORES scored. | 4 | 12 |
KILLEEN doubled to right field, RBI (2-2 BKFB); KENG scored. | 4 | 13 |
POSTON doubled to center field, RBI (2-2 BKFB); KILLEEN scored. | 4 | 14 |
Stephen F. Austin
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 5 | 4 | 5 | 0 | 9 | 7 |
UTSA
Jonathan Tapia | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Austin Ochoa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Barry | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ian Bailey | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Flores | 1B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
   Matt King | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Walker | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Chase Keng | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Killeen | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
   Nick Crespo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Poston | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kody Darcy | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Ryan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Easterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 13 | 7 | 0 | 2 | 8 |
Batting
2B: Jonathan Tapia (1); Josh Killeen (1); Garrett Poston (3); Kody Darcy (1)
3B: Chase Keng (1)
Baserunning
SB: Ian Bailey (1)
Fielding
E: Kody Darcy (1)
DP: Leyton Barry (1); Josh Killeen (1)
Stephen F. Austin
| 3.0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 5 | 66 | |
| 1.1 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 33 | |
| 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 | |
| G. Walters | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 14 | 14 | 14 | 7 | 2 | 2 | 0 | 0 | 0 | 33 | 40 | 7 | 8 | 148 |
UTSA
Ryan Ward | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
Daniel Garza | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 33 |
Grant Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Reece Easterling | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Drake Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 5 | 4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 4 | 122 |




















