Stephen F. Austin vs Texas Tech
Scoring Summary
| Team | SFA | TTU | 
|---|---|---|
|  1st Coleman, Ty singled to left field, advanced to second on the throw, RBI (0-1 S); Stilwell, C. advanced to third; Murrell, E. scored. | 0 | 1 | 
|  1st Wilson, K. flied out to lf, SF, RBI (2-2 BFBS); Stilwell, C. scored. | 0 | 2 | 
|  2nd P. Villareal singled up the middle, RBI (1-1 BS); K. Clemens advanced to second; D. Eatman scored. | 1 | 2 | 
|  2nd Kelly, P. homered to left field, 2 RBI (1-1 KB); White, H. scored. | 1 | 4 | 
|  3rd Wilson, K. homered, RBI (2-0 BB). | 1 | 5 | 
|  5th Coleman, Ty grounded out to 3b, RBI (1-1 BF); Stilwell, C. scored. | 1 | 6 | 
|  5th Washburn, O. doubled to right field, RBI (2-2 KBSBFF); Jung, Ja. scored. | 1 | 7 | 
|  7th Brooks, L. flied out to cf, SF, RBI (0-0); Stilwell, C. scored. | 1 | 8 | 
|  8th Jung, Ja. walked, RBI (3-0 BBBB); Stilwell, C. advanced to second; Hunt, S. advanced to third; Kelly, P. scored. | 1 | 9 | 
|  8th Masters, C. homered to right center, 4 RBI (1-0 B); Jung, Ja. scored; Stilwell, C. scored; Hunt, S. scored. | 1 | 13 | 
|  9th C. Campbell singled to center field, advanced to second on the throw, 2 RBI (3-2 BBBKKF); P. Dallmeyer scored; M. Rodriguez scored. | 3 | 13 | 
|  9th C. Dodge doubled to right center, RBI (2-0 BB); C. Crawford advanced to third; C. Campbell scored. | 4 | 13 | 
|  9th H. Prescher flied out to rf, SF, RBI (0-0); C. Dodge advanced to third; C. Crawford scored. | 5 | 13 | 
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| C. Crawford | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| K. Cullen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| P. Parker | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| C. Dodge | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| J. Zarrello | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| H. Prescher | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| D. Eatman | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| W. Cerny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Sanders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| G. Irwin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| K. Clemens | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| M. Rodriguez | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| P. Villareal | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| P. Dallmeyer | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Evangelista | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Campbell | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| S. Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Gennari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Mangus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 9 | 5 | 4 | 0 | 9 | 9 | 
Batting
Baserunning 
Fielding 
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Easton Murrell | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dalton Porter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cole Stilwell | C | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 
|     Trevor Conley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jace Jung | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 
|  TY Coleman | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Cody Masters | PR/DH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
|  Kurt Wilson | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Lauden Brooks | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Owen Washburn | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|     Ryan Brome | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hudson White | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Parker Kelly | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Sam Hunt | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Austin Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shay Hartis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trendan Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jase Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jamie Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 13 | 12 | 13 | 5 | 0 | 3 | 4 | 
Batting
2B: Jace Jung (1); Owen Washburn (1)
HR: Cody Masters (1); Kurt Wilson (1); Parker Kelly (1)
SF: Kurt Wilson (1); Lauden Brooks (1)
Baserunning HBP: Easton Murrell (1); Sam Hunt (1)
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Jaco | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 24 | 
| A. Gennari | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 1 | 33 | 
| Emmons III | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 | 
| C. Mangus | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 24 | 
| C. Castilaw | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 26 | 
| Totals | 12 | 13 | 13 | 5 | 3 | 0 | 1 | 2 | 0 | 32 | 41 | 14 | 5 | 141 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Austin Becker | 4.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 72 | 
|  Shay Hartis | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 | 
|  Trendan Parish | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 20 | 
|  Jase Lopez | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 28 | 
|  Jamie Hitt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 
| Totals | 9 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 14 | 4 | 150 | 
Win: Austin Becker (2-0)
Loss: Jaco, Skyler (0-2)
HBP: Jaco, Skyler (1); Castilaw, Colton (1)
      ; 
    Jase Lopez (1)





















