Stephen F. Austin vs Texas Tech
Scoring Summary
Team | SFA | TTU |
|---|---|---|
Coleman, Ty doubled to right center, RBI (2-2 FBBK); Jung, Ja. scored. | 0 | 1 |
Wilson, K. homered, 2 RBI (1-0 B); Coleman, Ty scored. | 0 | 3 |
C. Loranger homered to right center, RBI (1-0 B). | 1 | 3 |
Jung, Ja. doubled to right center, RBI (1-0 B); Murrell, E. scored. | 1 | 4 |
Coleman, Ty homered to left field, RBI (0-1 K); Jung, Ja. scored. | 1 | 6 |
Murrell, E. homered to left field, RBI (1-1 KB). | 1 | 7 |
Jung, Ja. doubled, ground-rule, RBI (0-0); Stilwell, C. scored. | 1 | 8 |
Coleman, Ty homered to right field, 2 RBI (0-2 KF); Jung, Ja. scored. | 1 | 10 |
Hunt, S. doubled through the left side, 2 RBI (0-2 KF); Kelly, P. advanced to third; White, H. scored; Washburn, O. scored. | 1 | 12 |
Jung, Ja. doubled, ground-rule, RBI (0-0); Stilwell, C. scored. | 1 | 13 |
Coleman, Ty singled through the left side, RBI (2-2 BSBK); Jung, Ja. scored. | 1 | 14 |
Washburn, O. singled, RBI (1-1 KB); Wilson, K. advanced to third; Masters, C. scored. | 1 | 15 |
Hunt, S. doubled to right field, RBI (0-2 SSF); Kelly, P. scored. | 1 | 16 |
Stilwell, C. flied out to cf, SF, RBI (0-0); Vooletich, Z advanced to third; Hunt, S. scored. | 1 | 17 |
Jung, Ja. homered to left center, 2 RBI (0-2 KF); Vooletich, Z scored. | 1 | 19 |
Stephen F. Austin
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P. Villareal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 12 | 6 |
Texas Tech
Easton Murrell | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Zac Vooletich | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Stilwell | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jace Jung | 2B | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 0 |
Ty Coleman | DH | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
   Cody Masters | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kurt Wilson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
   Lauden Brooks | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Washburn | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hudson White | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Trevor Conley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Kelly | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Sam Hunt | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Andrew Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 19 | 23 | 18 | 3 | 0 | 8 | 8 |
Batting
2B: Easton Murrell (1); Zac Vooletich (1); Cole Stilwell (1); Jace Jung (3); Ty Coleman (1); Kurt Wilson (1); Sam Hunt (2)
3B: Cole Stilwell (1); Parker Kelly (1)
HR: Easton Murrell (1); Jace Jung (1); Ty Coleman (2); Kurt Wilson (1)
SF: Cole Stilwell (1)
Fielding
E: Kurt Wilson (1)
Stephen F. Austin
| 2.0 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 58 | |
| 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 27 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 | |
| G. Walters | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| 2.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 29 | |
| 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 22 | |
| Totals | 23 | 19 | 19 | 3 | 8 | 3 | 0 | 0 | 0 | 47 | 51 | 8 | 7 | 177 |
Texas Tech
Andrew Devine | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 13 | 17 | 3 | 4 | 73 |
Colin Clark | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 37 |
Brandon Beckel | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 35 |
| Totals | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 30 | 34 | 3 | 12 | 145 |
Win: Andrew Devine (1-0)
Loss: Kudelka, Patrick (0-1)
HBP:
Andrew Devine (2)
PB: Minjares, Adrian (2)
;






















