UT Rio Grande Valley vs SFA
Scoring Summary
Team | UTRGV | SFA |
|---|---|---|
Cain, B tripled to right field, RBI (0-1 K); Pimentel, B scored. | 1 | 0 |
Rojas Jr., F singled to right field, RBI (3-1 BKBB); Cain, B scored. | 2 | 0 |
P. Villareal singled up the middle, RBI (0-0); D. Eatman advanced to second; C. Martin scored. | 2 | 1 |
P. Parker grounded out to ss, RBI (2-2 BFFB); C. Loranger advanced to second; C. Crawford scored. | 2 | 2 |
D. Eatman singled to left field, advanced to second on the throw, RBI; C. Loranger scored. | 2 | 3 |
A. Minjares singled to third base, RBI (0-1 K); D. Eatman scored. | 2 | 4 |
Sanchez, J singled through the left side, RBI (1-1 FB); Rojas Jr., F scored. | 3 | 4 |
Lopez, I doubled down the lf line, RBI (0-0); Mondesi, C advanced to third; Sanchez, J scored. | 4 | 4 |
Blake, C grounded out to 2b, RBI (0-0); Lopez, I advanced to third; Mondesi, C scored, unearned. | 5 | 4 |
Pimentel, B singled up the middle, RBI (0-1 F); Lopez, I scored, unearned. | 6 | 4 |
C. Loranger singled through the left side, RBI (0-0); C. Crawford advanced to second; K. Cullen scored. | 6 | 5 |
Mondesi, C homered to left field, RBI (0-1 K). | 7 | 5 |
Blake, C advanced to second; Ramirez, D scored on a wild pitch. | 8 | 5 |
Ramirez, D flied out to rf, RBI (3-2 BBKKB); Sanchez, J advanced to third; Serven, S scored. | 9 | 5 |
UT Rio Grande Valley
Blake, C | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pimentel, B | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Sturges, B | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cain, B | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Rojas Jr., F | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Serven, S | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, J | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Mondesi, C | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramirez, D | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez, I | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Stevens, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balderrama, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdugo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de Leon, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerik, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 5 | 0 | 3 | 7 |
Batting
2B: Lopez, I (1)
3B: Cain, B (1); Rojas Jr., F (1)
HR: Mondesi, C (1)
SH: Mondesi, C (1)
Baserunning
SFA
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Pj Villareal | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
UT Rio Grande Valley
Stevens, K | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
Balderrama, M | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
Verdugo, A | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 18 |
Bridges, C | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Cruz, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
de Leon, Z | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 18 |
Gerik, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 10 | 5 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 37 | 42 | 11 | 4 | 139 |
SFA
| 5.0 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 71 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 | |
| Totals | 14 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 39 | 45 | 11 | 11 | 142 |















