Stephen F. Austin vs UT Rio Grande Valley
4/9/2022
UTRGV Baseball St.
6:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 
Win: Emmons Iii, Benny (2-0)Loss: Davis, Colten (4-2)Save: Caple, Brooks (1)
Scoring Summary
| Team | SFA | UTRGV | 
|---|---|---|
|  2nd D. Eatman singled to left center, RBI (1-2 KBKF); C. Martin scored. | 1 | 0 | 
|  2nd C. Dodge singled to right center, RBI (0-2 KK); P. Villareal advanced to second; D. Eatman scored. | 2 | 0 | 
|  2nd Cain, B homered to left field, 2 RBI (1-2 KBS); Sanchez, J scored. | 2 | 2 | 
|  3rd J. Zarrello singled to right field, RBI (1-0 B); C. Crawford scored. | 3 | 2 | 
|  4th Cain, B homered to left field, RBI (1-1 BF). | 3 | 3 | 
|  5th J. Zarrello singled to right center, RBI (0-2 SSF); C. Martin scored. | 4 | 3 | 
|  5th D. Eatman reached on an error by 3b, advanced to second (3-2 FBBFB); J. Zarrello scored, unearned. | 5 | 3 | 
|  6th Sanchez, J singled to left field, RBI (3-1 BBBK); Rojas Jr., F advanced to second; Sturges, B scored. | 5 | 4 | 
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| K. Cullen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| C. Crawford | RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 
| C. Loranger | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| C. Martin | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| J. Zarrello | C | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 
| D. Eatman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| G. Irwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| P. Villareal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Evangelista | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| W. Cerny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Campbell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Dodge | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 5 | 12 | 4 | 2 | 2 | 8 | 10 | 
Batting
Baserunning 
Fielding 
 UT Rio Grande Valley
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hirsh, Jacob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Ramirez, Diego | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Blake, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Pimentel, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Sturges, Bryan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Rojas Jr., Freddy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sanchez, Jacob | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Cain, Brett | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Shelton, Deandre' | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Lopez, Isaac | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Davis, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gerik Jr., Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 8 | 4 | 1 | 0 | 7 | 7 | 
Batting
2B: Sturges, Bryan (1)
HR: Cain, Brett (2)
SH: Shelton, Deandre' (1); Lopez, Isaac (1)
Baserunning 
SB: Shelton, Deandre' (1)
HBP: Hirsh, Jacob (1)
Fielding 
E: Ramirez, Diego (1)
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmons III | 5.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 7 | 100 | 
| S. Jaco | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 32 | 
| B. Caple | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | 
| Totals | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 12 | 153 | 
 UT Rio Grande Valley
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Davis, Colten | 5.0 | 9 | 5 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 25 | 25 | 3 | 5 | 96 | 
|  Gerik Jr., Ricky | 4.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 15 | 17 | 6 | 4 | 55 | 
| Totals | 12 | 5 | 4 | 2 | 8 | 3 | 0 | 0 | 2 | 40 | 42 | 9 | 9 | 151 | 















