Stephen F. Austin vs TCU
Scoring Summary
Team | SFA | TCU |
|---|---|---|
Bishop walked, RBI (3-0 BBBB); Taylor advanced to second; Boyers advanced to third; Nunez scored. | 0 | 1 |
Rodgers walked, RBI (3-2 BKKBBB); Bishop advanced to second; Taylor advanced to third; Boyers scored. | 0 | 2 |
Sacco walked, RBI (3-1 FBBBB); Rodgers advanced to second; Bishop advanced to third; Taylor scored. | 0 | 3 |
Spenrath flied out to cf, SF, RBI (0-1 K); Rodgers advanced to third; Bishop scored. | 0 | 4 |
Byrne flied out to rf, SF, RBI (1-1 KB); Rodgers scored. | 0 | 5 |
Bishop singled through the right side, RBI (0-1 S); Taylor advanced to second; Nunez scored. | 0 | 6 |
Byrne flied out to cf, SF, RBI (1-1 KB); Sacco scored, unearned. | 0 | 7 |
Bishop homered to right field, 2 RBI (0-0); Thompson scored. | 0 | 9 |
Thompson homered to right center, RBI (1-2 KBF). | 0 | 10 |
Bishop singled up the middle, RBI (1-0 B); Berkley scored, unearned. | 0 | 11 |
P. Villareal singled to center field, RBI (2-0 BB); H. Prescher advanced to second; C. Crawford scored. | 1 | 11 |
Stephen F. Austin
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Pj Villareal | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 6 | 0 | 13 | 9 |
TCU
Nunez | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Thompson | PR/CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Boyers | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
   Berkley | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bishop | 1B | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
Rodgers | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Sacco | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Teplanszky | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spenrath | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Speaker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byrne | C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Goodloe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maxwell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hierholzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 7 | 11 | 8 | 0 | 12 | 6 |
Batting
HR: Thompson (1); Bishop (1)
SF: Spenrath (1); Byrne (2)
Baserunning SB: Nunez (3); Boyers (1)
HBP: Maxwell (1)
Fielding
DP: Bishop (2); Rodgers (1); Sacco (1); Teplanszky (1)
Stephen F. Austin
| 0.0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | |
| 3.0 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 10 | 15 | 5 | 0 | 58 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 | |
| Totals | 7 | 11 | 9 | 8 | 12 | 3 | 1 | 1 | 0 | 29 | 41 | 9 | 3 | 170 |
TCU
Brown, C. | 5.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 73 |
Oliver | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
Hierholzer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Thomas | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Feser | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
| Totals | 6 | 1 | 1 | 6 | 13 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 7 | 155 |
Win: Brown, C. (1-0)
Loss: Dewberry, Dayton (0-1)
HBP: Emmons III, Benny (1)
;
PB: Minjares, Adrian (1)
;
Goodloe (1)

























