SFA vs AM Corpus Christi
Scoring Summary
Team | SFA | AMCC |
---|---|---|
1st Puls, M. singled up the middle, 2 RBI (0-0); Ryan, B. scored; Markotic, L. scored. | 0 | 2 |
3rd C. Crawford reached on an error by 3b, RBI (0-1); G. Goetz advanced to second on an error by 3b; G. Irwin scored on an error by 3b, unearned. | 1 | 2 |
3rd K. Cullen singled to right field, RBI (0-1); C. Crawford advanced to third; G. Goetz scored, unearned. | 2 | 2 |
3rd D. Eatman singled to left field, RBI (1-0); K. Cullen advanced to second; C. Crawford scored, unearned. | 3 | 2 |
3rd Ryan, B. singled, advanced to second on an error by rf, RBI (0-1); Petkoff, B. scored. | 3 | 3 |
3rd Caraway, J. tripled to left field, RBI (2-2); Ryan, B. scored. | 3 | 4 |
4th G. Goetz homered to right field, 2 RBI (0-0); P. Villareal scored. | 5 | 4 |
4th Petkoff, B. grounded out to 1b unassisted, RBI (0-0); Maldonado Jr advanced to second; Chijin, S. scored. | 5 | 5 |
5th C. Loranger singled to left field, RBI (0-2); K. Dodge advanced to second; D. Eatman scored. | 6 | 5 |
5th Taylor, J. doubled to right field, RBI (2-1); Ryan, B. scored. | 6 | 6 |
5th Chijin, S. doubled to right field, RBI (1-1); Taylor, J. scored. | 6 | 7 |
7th J. Zarrello homered, RBI (3-1). | 7 | 7 |
9th P. Villareal tripled to center field, 2 RBI (1-0); C. Loranger scored; K. Dodge scored. | 9 | 7 |
9th Puls, M. homered to right field, 2 RBI (1-0); Ryan, B. scored. | 9 | 9 |
10th D. Eatman flied out to cf, SF, RBI (2-2); C. Dodge scored. | 10 | 9 |
10th P. Parker advanced to second on a wild pitch, out at third 1b to 3b; K. Cullen scored on a wild pitch. | 11 | 9 |
10th Petkoff, B. grounded out to 1b unassisted, RBI (2-2); Mueller, N. advanced to second; Chijin, S. scored. | 11 | 10 |
10th Ryan, B. singled to right field, 2 RBI (2-1); Markotic, L. scored; Mueller, N. scored. | 11 | 12 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Crawford | RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kyle Cullen | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
Dillon Eatman | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Jake Zarrello | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Peyton Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Minjares | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanin Dodge | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Clayton Loranger | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
PJ Villareal | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Gabe Irwin | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Prescher | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Evangelista | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garrett Goetz | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Cal Campbell | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaney Dodge | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayton Dewberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 19 | 10 | 1 | 0 | 4 | 8 |
BattingBaserunning
Fielding
AM Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petkoff, Brandon | DH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Markotic, Leo | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Ryan, Brendan | CF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Caraway, Josh | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Puls, Max | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Taylor, Justin | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Rivera-chijin, Steven | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Linneweber, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Tre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maldonado Jr., John | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mueller, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 13 | 12 | 4 | 0 | 11 | 6 |
Batting
2B: Taylor, Justin (1); Rivera-chijin, Steven (1)
3B: Caraway, Josh (1)
HR: Puls, Max (1)
Baserunning
SB: Petkoff, Brandon (1); Ryan, Brendan (3); Rivera-chijin, Steven (2)
CS: Caraway, Josh (1)
HBP: Ryan, Brendan (1); Caraway, Josh (1); Rivera-chijin, Steven (1)
Fielding
E: Maldonado Jr., John (2)
SFA
AM Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Hayden | 4.2 | 10 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 24 | 6 | 4 | 74 |
Parks, Kennedy | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 13 |
Westbrook, Clay | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Bird, Henry | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 37 |
Nelson, Daniel | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Gutierrez, Marco | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
Totals | 19 | 11 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 45 | 49 | 14 | 10 | 163 |