SFA vs AM Corpus Christi
3/4/2022
Chapman Field
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 12 | 3 | |
0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
Win: Poell, Chandler (1-1)Loss: Moeller, Jt. (0-1)
Scoring Summary
Team | SFA | AMCC |
---|---|---|
1st C. Crawford scored on a wild pitch, unearned. | 1 | 0 |
3rd C. Crawford scored on a wild pitch. | 2 | 0 |
4th Chijin, S. reached on a fielder's choice, RBI (0-2); Caraway, J. out at first 2b to 1b; Puls, M. scored. | 2 | 1 |
4th Petkoff, B. singled to right field, RBI (2-2); Taylor, J. advanced to third; Chijin, S. scored. | 2 | 2 |
5th Chijin, S. singled to left field, 2 RBI; Caraway, J. advanced to second; Puls, M. scored; Johnson, Di. scored. | 2 | 4 |
6th Linneweber,T singled, advanced to second on an error by p, RBI (0-1); Petkoff, B. advanced to third, scored on a throwing error by p. | 2 | 5 |
7th D. Eatman homered, RBI (3-2). | 3 | 5 |
8th Ryan, B. reached on a fielder's choice, RBI; Markotic, L. out at second 2b to ss; Linneweber,T advanced to third; Taylor, J. scored, unearned. | 3 | 6 |
9th D. Eatman homered, 3 RBI; K. Cullen scored; C. Crawford scored, unearned. | 6 | 6 |
10th C. Dodge tripled to right field, RBI; P. Villareal scored. | 7 | 6 |
10th C. Crawford singled to right field, RBI; C. Dodge scored. | 8 | 6 |
10th D. Eatman grounded out to 1b unassisted, SAC, RBI; C. Crawford scored. | 9 | 6 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Crawford | RF | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Kyle Cullen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dillon Eatman | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Jake Zarrello | DH/C | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Adrian Minjares | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Clayton Loranger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanin Dodge | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
PJ Villareal | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Chaney Dodge | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Joe Richter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 12 | 7 | 4 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
AM Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Markotic, Leo | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan, Brendan | CF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Diego | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Puls, Max | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Caraway, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera-chijin, Steven | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Taylor, Justin | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Petkoff, Brandon | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Linneweber, Tyler | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez Jr., Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Jt. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 11 | 6 | 3 | 0 | 11 | 11 |
Batting
2B: Petkoff, Brandon (1)
Baserunning
SB: Ryan, Brendan (2)
HBP: Caraway, Josh (2)
PO: Linneweber, Tyler (1)
Fielding
E: Johnson, Diego (1)
DP: Markotic, Leo (1); Rivera-chijin, Steven (1); Linneweber, Tyler (1)
SFA
AM Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 4.0 | 4 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 73 |
Ramirez Jr., Jaime | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 56 |
Westbrook, Clay | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Moeller, Jt. | 1.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Nelson, Daniel | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Totals | 12 | 9 | 7 | 4 | 14 | 2 | 1 | 1 | 0 | 41 | 48 | 6 | 10 | 129 |
Loss: Moeller, Jt. (0-1)
HBP: Richter, Joe (2)
;
Ramirez Jr., Jaime (1)
PB: Zarrello, Jake (1)
;
Taylor, Justin (1)