Stephen F. Austin vs Tarleton State
Scoring Summary
Team | SFA | TAR |
|---|---|---|
1st G. Goetz doubled to right field, RBI (0-0); C. Martin advanced to third, out at home rf to 2b to c; P. Parker scored. | 1 | 0 |
1st Choy Foo, D. tripled to right center, RBI (1-2); Green, L. scored. | 1 | 1 |
1st Daniell, T. homered to left field, 2 RBI (1-2); Choy Foo, D. scored. | 1 | 3 |
1st Crews, M. walked, RBI (3-1); Young, C. advanced to second; Seltzer, C. advanced to third; Rivera, K. scored. | 1 | 4 |
1st Green, L. singled through the right side, 2 RBI (0-0); Crews, M. advanced to third; Young, C. scored; Seltzer, C. scored. | 1 | 6 |
1st Green, L. out at second p to 1b to 2b, caught stealing, picked off; Crews, M. scored. | 1 | 7 |
3rd C. Martin doubled to right center, 3 RBI (0-2); P. Parker scored; C. Crawford scored; K. Cullen scored. | 4 | 7 |
4th C. Crawford singled through the left side, RBI (0-1); P. Villareal scored. | 5 | 7 |
5th Green, L. doubled to right field, 2 RBI (0-0); Williams, A. scored; Young, C. scored. | 5 | 9 |
5th Rivera, K. singled to center field, RBI (3-2); Choy Foo, D. advanced to third; Green, L. scored. | 5 | 10 |
6th Choy Foo, D. doubled to center field, 2 RBI (2-2); Green, L. advanced to third; Williams, A. scored; Young, C. scored. | 5 | 12 |
6th Daniell, T. doubled down the lf line, 2 RBI (0-0); Choy Foo, D. scored; Green, L. scored. | 5 | 14 |
6th Rivera, K. doubled to left field, RBI (0-1); Daniell, T. scored. | 5 | 15 |
6th Seltzer, C. singled to right field, RBI (3-2); Rivera, K. scored. | 5 | 16 |
6th Young, C. singled to center field, RBI (0-1); Hamilton, R. advanced to second; Seltzer, C. scored. | 5 | 17 |
7th P. Parker homered to left field, RBI (0-0). | 6 | 17 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Cullen | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karlus Flanagan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crawford | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Scout Sanders | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Parker | 3B/P | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Chaney Dodge | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Martin | 1B | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cal Campbell | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Cerny | 1B/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Goetz | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adrian Minjares | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kade Clemens | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PJ Villareal | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Evangelista | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 11 | 6 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, London | RF | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 1 |
Choy Foo, Dylan | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Daniell, Taylor | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Thomas-rivera, Kemuel | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Seltzer, Colby | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Mesa, Zach | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hamilton, Reed | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Corey | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Williams, Alec | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Crews, Mason | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bloom, Spencer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordaway, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 17 | 16 | 6 | 1 | 5 | 9 |
Batting
2B: Green, London (1); Choy Foo, Dylan (2); Daniell, Taylor (1); Thomas-rivera, Kemuel (1); Williams, Alec (1)
3B: Choy Foo, Dylan (1)
HR: Daniell, Taylor (1)
SH: Crews, Mason (1)
Baserunning
SB: Green, London (1); Thomas-rivera, Kemuel (1)
CS: Green, London (1)
HBP: Green, London (1); Choy Foo, Dylan (1); Thomas-rivera, Kemuel (1); Seltzer, Colby (1)
PO: Green, London (1)
Fielding
DP: Choy Foo, Dylan (1); Seltzer, Colby (1); Young, Corey (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Parker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Benny Emmons III | 4.0 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 18 | 24 | 5 | 3 | 88 |
| Patrick Kudelka | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Colton Castilaw | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 13 | 1 | 3 | 48 |
| Chandler Poell | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Totals | 17 | 17 | 17 | 6 | 5 | 0 | 0 | 4 | 1 | 33 | 44 | 6 | 6 | 168 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordaway, Jon | 2.2 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 3 | 62 |
Burcham, Jake | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 24 |
Poe, Zach | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 37 |
Gagnon, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 11 | 6 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 27 | 34 | 5 | 6 | 135 |
Win: Burcham, Jake (1-4)
Loss: Emmons III, Benny (4-3)
HBP: Emmons III, Benny (3); Castilaw, Colton (1)
;
Cordaway, Jon (1); Burcham, Jake (1); Poe, Zach (1)


















