Stephen F. Austin vs Tarleton State
Scoring Summary
| Team | SFA | TAR | 
|---|---|---|
|  1st C. Loranger singled to left field, RBI (1-1); C. Crawford scored. | 1 | 0 | 
|  2nd D. Eatman singled up the middle, RBI (0-1); H. Prescher scored, unearned. | 2 | 0 | 
|  2nd C. Dodge homered to left field, 2 RBI (2-1); D. Eatman scored. | 4 | 0 | 
|  5th Bloom, S. grounded out to ss, RBI (1-0); Young, C. scored. | 4 | 1 | 
|  6th Green, L. homered to left center, RBI (0-1). | 4 | 2 | 
|  6th Choy Foo, D. homered to left field, RBI (1-1). | 4 | 3 | 
|  8th Daniell, T. singled through the left side, RBI (2-2); Choy Foo, D. scored. | 4 | 4 | 
|  9th Bloom, S. reached on a fielding error by 3b (3-2); Young, C. scored, unearned. | 4 | 5 | 
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kyle Cullen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cameron Crawford | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Clayton Loranger | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Peyton Parker | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Cal Martin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hunter Prescher | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Dillon Eatman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Chaney Dodge | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Jacob Evangelista | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Joe Richter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 4 | 11 | 4 | 0 | 0 | 10 | 6 | 
Batting
Baserunning 
Fielding 
 Tarleton State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Green, London | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Choy Foo, Dylan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Daniell, Taylor | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Gallagher, Rhett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seltzer, Colby | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas-rivera, Kemuel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Young, Corey | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 
|  Bloom, Spencer | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Mesa, Zach | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hamilton, Reed | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Aguilar, Bryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Boyd, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Badmaev, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 7 | 4 | 2 | 0 | 5 | 3 | 
Batting
2B: Choy Foo, Dylan (1)
3B: Young, Corey (1)
HR: Green, London (1); Choy Foo, Dylan (1)
Baserunning 
SB: Young, Corey (1)
CS: Thomas-rivera, Kemuel (1)
Fielding 
E: Daniell, Taylor (1)
DP: Choy Foo, Dylan (1); Daniell, Taylor (1); Young, Corey (1)
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Richter | 7.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 9 | 90 | 
| Benny Emmons III | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Colton Castilaw | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | 
| Brooks Caple | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 
| Totals | 7 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 117 | 
 Tarleton State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Baley, Luke | 2.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 32 | 
|  Boyd, Riley | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 4 | 62 | 
|  Badmaev, Zane | 2.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 34 | 
| Totals | 11 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 37 | 37 | 8 | 7 | 128 | 














