Stephen F. Austin vs Sam Houston
Scoring Summary
Team | SFA | SHSU |
---|---|---|
1st Wishkoski, J advanced to third on a wild pitch; Chadwick, C. scored. | 0 | 1 |
1st Contreras, C grounded out to 3b, RBI (2-2 BKBK); Wishkoski, J scored. | 0 | 2 |
2nd Chadwick, C. homered to right field, 4 RBI (0-0); Brewster, L. scored; Autrey, H. scored; Jefferson, M scored, unearned. | 0 | 6 |
3rd K. Cullen flied out to lf, SF, RBI (0-0); P. Villareal scored. | 1 | 6 |
3rd C. Crawford singled to right field, 2 RBI (3-2 FBBKBF); C. Dodge scored; A. Minjares scored. | 3 | 6 |
3rd P. Parker singled to third base, RBI (3-2 BKBKB); C. Crawford scored. | 4 | 6 |
3rd Jefferson, M homered down the lf line, RBI (2-1 BBK). | 4 | 7 |
3rd Wishkoski, J homered to left field, 3 RBI (3-1 BFBB); Brewster, L. scored; MacKenzie, A scored. | 4 | 10 |
4th C. Dodge singled through the right side, RBI (2-2 BKSB); A. Minjares advanced to second; P. Villareal advanced to third; C. Martin scored. | 5 | 10 |
5th C. Loranger doubled to left field, RBI (1-1 BF); C. Crawford scored. | 6 | 10 |
5th C. Martin singled through the left side, RBI (1-0 B); C. Loranger scored. | 7 | 10 |
5th A. Minjares singled up the middle, RBI (0-0); D. Eatman advanced to second; C. Martin scored. | 8 | 10 |
6th P. Parker singled through the left side, RBI (0-0); C. Crawford advanced to second; K. Cullen scored. | 9 | 10 |
8th Contreras, C singled to right field, RBI (3-1 BBBK); Wishkoski, J advanced to second, advanced to third on a fielding error by 2b; Chadwick, C. scored. | 9 | 11 |
8th Janek, W. flied out to cf, SF, RBI (3-1 BBBK); Wishkoski, J scored, unearned. | 9 | 12 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Cameron Crawford | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Clayton Loranger | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peyton Parker | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Cal Martin | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Dillon Eatman | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
PJ Villareal | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabe Irwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Minjares | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Chaney Dodge | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Joe Richter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 4 | 0 | 5 | 10 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewster, Lane | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Chadwick, Clayton | CF | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
Wishkoski, Justin | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Contreras, Carlos | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Janek, Walker | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Loyd, Easton | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jefferson, Myles | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Autrey, Hunter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mackenzie, Anthony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 6 | 0 | 8 | 7 |
Batting
2B: Wishkoski, Justin (1); Contreras, Carlos (1); Mackenzie, Anthony (1)
HR: Chadwick, Clayton (1); Wishkoski, Justin (1); Jefferson, Myles (1)
SF: Janek, Walker (1)
Baserunning SB: Janek, Walker (1); Mackenzie, Anthony (1)
Fielding
DP: Wishkoski, Justin (1); Mackenzie, Anthony (1)
Stephen F. Austin
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, Coltin | 4.0 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 16 | 19 | 5 | 2 | 66 |
Rudis, Matt | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
Coldiron, Gavi | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 25 |
Davis, Braden | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 |
Lusk, Lance | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
Totals | 14 | 9 | 9 | 4 | 5 | 1 | 0 | 3 | 0 | 38 | 46 | 12 | 8 | 159 |
Win: Coldiron, Gavi (3-3)
Loss: Richter, Joe (2-4)
HBP:
Atkinson, Coltin (2); Rudis, Matt (1)
Save:
Lusk, Lance (8)