Stephen F. Austin vs Sam Houston
Scoring Summary
Team | SFA | SHSU |
|---|---|---|
1st C. Crawford homered to left center, RBI (2-1 BSB). | 1 | 0 |
1st Contreras, C homered to left center, 3 RBI (0-0); Wishkoski, J scored; Chadwick, C. scored. | 1 | 3 |
2nd Wishkoski, J singled to center field, 2 RBI (3-2 KBBFB); Chadwick, C. scored; Folse, W. scored. | 1 | 5 |
2nd Janek, W. singled to center field, RBI (2-2 BSBK); Contreras, C advanced to third; Wishkoski, J scored. | 1 | 6 |
2nd Loyd, E. tripled to right center, 2 RBI (1-0 B); Janek, W. scored; Contreras, C scored. | 1 | 8 |
4th Janek, W. singled through the left side, RBI (0-0); Contreras, C advanced to second; Wishkoski, J advanced to third; Chadwick, C. scored. | 1 | 9 |
4th Loyd, E. singled to right field, 2 RBI (0-0); Janek, W. advanced to third; Contreras, C scored; Wishkoski, J scored. | 1 | 11 |
4th Folse, W. singled through the left side, 2 RBI (0-0); Jefferson, M advanced to second; Loyd, E. scored; Janek, W. scored. | 1 | 13 |
4th Brewster, L. reached on a fielder's choice, RBI (2-2 BBFF); MacKenzie, A out at second ss to 2b; Folse, W. advanced to third; Jefferson, M scored. | 1 | 14 |
4th Chadwick, C. singled through the left side, RBI (0-1 K); Brewster, L. advanced to second; Folse, W. scored. | 1 | 15 |
7th S. Sanders doubled to left field, RBI (1-2 BFS); Evangelista scored. | 2 | 15 |
7th C. Crawford reached on a fielder's choice, RBI (1-0 B); K. Clemens out at second ss to 2b; C. Dodge advanced to third; S. Sanders scored. | 3 | 15 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Cullen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kade Clemens | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Crawford | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Clayton Loranger | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Parker | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cal Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cal Martin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dillon Eatman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Evangelista | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Minjares | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Zarrello | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Prescher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Villareal | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Scout Sanders | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chaney Dodge | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewster, Lane | RF/CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chadwick, Clayton | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Guerrero, Jacob | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wishkoski, Justin | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Touchet, Trent | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Contreras, Carlos | LF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
Smith, Christian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Janek, Walker | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Loyd, Easton | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Pruitt, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Myles | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Repka, Luke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folse, Wes | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Mackenzie, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havlicek, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 15 | 15 | 7 | 0 | 3 | 7 |
Batting
2B: Loyd, Easton (1)
3B: Loyd, Easton (1)
HR: Contreras, Carlos (1)
Baserunning
SB: Folse, Wes (1)
Fielding
DP: Wishkoski, Justin (1); Loyd, Easton (1); Mackenzie, Anthony (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Emmons III | 1.2 | 6 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 60 |
| Reid Boyett | 1.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 27 |
| Chandler Poell | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 28 |
| Colton Castilaw | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 24 |
| Totals | 15 | 15 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 33 | 40 | 5 | 10 | 139 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, Steven | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 66 |
Havlicek, Alex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Palmer, Dakota | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 21 |
| Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 6 | 95 |



















