Sam Houston vs Stephen F. Austin
Scoring Summary
| Team | SHSU | SFA | 
|---|---|---|
|  1st Contreras, C homered to right center, 4 RBI; Wishkoski, J scored; Chadwick, C. scored; Loyd, E. scored, unearned. | 4 | 0 | 
|  2nd Contreras, C singled to right field, advanced to second on the throw, 2 RBI; Wishkoski, J advanced to third; Chadwick, C. scored; Brewster, L. scored. | 6 | 0 | 
|  2nd Contreras, C advanced to third; Wishkoski, J scored on a wild pitch. | 7 | 0 | 
|  3rd Evangelista singled to right field, RBI; C. Crawford advanced to second, out at third rf to 3b; C. Dodge scored. | 7 | 1 | 
|  3rd D. Eatman singled to center field, RBI; Evangelista scored, unearned. | 7 | 2 | 
|  4th Contreras, C doubled to left center, 2 RBI; Wishkoski, J scored; Chadwick, C. scored. | 9 | 2 | 
|  6th Contreras, C homered to center field, RBI. | 10 | 2 | 
|  8th K. Clemens homered to left field, 2 RBI, unearned; P. Parker scored, unearned. | 10 | 4 | 
 Sam Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Loyd, E. | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Chadwick, C. | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Wishkoski, J | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Contreras, C | LF | 5 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 
|  Touchet, T. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jefferson, M | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Mackenzie, A | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Janek, W. | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Brewster, L. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Dillard, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Romero, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rudis, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 10 | 12 | 9 | 5 | 0 | 6 | 9 | 
Batting
2B: Contreras, C (1); Jefferson, M (1)
HR: Contreras, C (2)
Baserunning 
SB: Jefferson, M (1); Mackenzie, A (2); Janek, W. (1); Brewster, L. (2)
HBP: Wishkoski, J (2)
Fielding 
E: Wishkoski, J (1)
 Stephen F. Austin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| C. Crawford | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| K. Dodge | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evangelista | PH/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| D. Eatman | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| P. Parker | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| A. Minjares | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J. Zarrello | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| K. Clemens | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| K. Cullen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| P. Villareal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| C. Dodge | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| A. Gennari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D. Dewberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 9 | 4 | 2 | 0 | 9 | 8 | 
 Sam Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dillard, M. | 7.0 | 7 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 4 | 0 | 
|  Romero, B. | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 | 
|  Rudis, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 
| Totals | 9 | 4 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 36 | 39 | 10 | 7 | 0 | 
 Stephen F. Austin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Parker | 1.1 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 | 
| A. Gennari | 1.2 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 2 | 0 | 
| D. Dewberry | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 0 | 
| C. Castilaw | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| B. Caple | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| G. Walters | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 
| C. Poell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
| Totals | 12 | 10 | 9 | 5 | 6 | 2 | 1 | 2 | 0 | 39 | 46 | 5 | 13 | 0 | 
Win: Dillard, M. (3-1)
Loss: Parker, Peyton (0-2)
HBP: Romero, B. (1)
      ; 
    Gennari, Angelo (1); Walters, Grant (1)
PB: Janek, W. (1)
      ; 
    
















