SFA vs Rice
Scoring Summary
| Team | SFA | RICE | 
|---|---|---|
|  1st Riedel, Jack singled to center field, RBI (1-2 FBS); Becker, N. advanced to second; Garibay, Guy scored. | 0 | 1 | 
|  2nd P. Villareal tripled to left center, RBI (1-0 B); J. Zarrello scored. | 1 | 1 | 
|  2nd G. Goetz grounded out to p, SAC, RBI (3-1 BBBK); K. Clemens advanced to second; P. Villareal scored. | 2 | 1 | 
|  2nd Garibay, Guy homered to right field, 4 RBI (2-0 BB); Woodcox, D. scored; Long, Justin scored; Cruz, A. scored. | 2 | 5 | 
|  4th Woodcox, D. advanced to third; Long, Justin scored on a wild pitch. | 2 | 6 | 
|  4th Garibay, Guy singled to center field, RBI (3-2 BBFBF); Woodcox, D. scored. | 2 | 7 | 
|  4th Smigelski, A homered to center field, 2 RBI (0-0); Garibay, Guy scored. | 2 | 9 | 
|  5th Gallo, P. singled to third base, RBI (0-1 K); Cruz, A. advanced to second; Walsh, C. scored. | 2 | 10 | 
|  5th Woodcox, D. doubled to left field, 2 RBI (0-1 K); Long, Justin advanced to third; Gallo, P. scored; Cruz, A. scored. | 2 | 12 | 
|  5th Hoyle, J. singled to left field, RBI (0-1 K); Garibay, Guy advanced to second; Woodcox, D. advanced to third; Long, Justin scored. | 2 | 13 | 
|  5th Becker, N. homered to right field, 4 RBI (1-2 SBFFF); Hoyle, J. scored; Garibay, Guy scored; Woodcox, D. scored. | 2 | 17 | 
|  6th G. Irwin singled to left field, RBI (0-2 FF); J. Zarrello advanced to second; C. Mangus scored. | 3 | 17 | 
|  6th Hoyle, J. singled to second base (1-2 FBKF); Garibay, Guy advanced to third; Woodcox, D. advanced to third, scored on an error by 2b, unearned. | 3 | 18 | 
|  7th Gallo, P. grounded into double play ss to 2b to 1b (3-0 BBB); Dukes, Ben out on the play; Ben-Shoshan advanced to third; Riedel, Jack scored. | 3 | 19 | 
 SFA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cameron Crawford | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Scout Sanders | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kyle Cullen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Karlus Flanagan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kanin Dodge | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cal Campbell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cal Martin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cully Mangus | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Adrian Minjares | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Zarrello | C/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hunter Prescher | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Will Cerny | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gabe Irwin | PR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Peyton Parker | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| PJ Villareal | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jacob Evangelista | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kade Clemens | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Preston Dallmeyer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Goetz | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Chaney Dodge | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angelo Gennari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Connevey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 6 | 3 | 5 | 0 | 11 | 8 | 
 Rice
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Drew Woodcox | 1B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 
|  Guy Garibay Jr. | RF | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 
|  Aaron Smigelski | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Johnny Hoyle | PH/3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Nathan Becker | DH | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 
|  Jack Riedel | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Connor Walsh | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
|     Jack Ben-shoshan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Antonio Cruz | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|     Ben Dukes | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Pierce Gallo | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Justin Long | C | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Cullen Hannigan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Micah Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dalton Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 19 | 18 | 16 | 7 | 0 | 10 | 5 | 
Batting
2B: Drew Woodcox (2); Connor Walsh (1)
HR: Guy Garibay Jr. (1); Aaron Smigelski (1); Nathan Becker (1)
Baserunning 
CS: Connor Walsh (1)
HBP: Jack Ben-shoshan (1)
Fielding 
E: Drew Woodcox (1)
DP: Drew Woodcox (1); Johnny Hoyle (1)
 SFA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Caple | 2.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 56 | 
| Angelo Gennari | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | 
| Benny Emmons III | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 | 
| Sam Connevey | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 | 
| Chandler Poell | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | 
| Reid Boyett | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 | 
| Grant Walters | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 25 | 
| Colton Castilaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 
| Totals | 18 | 19 | 18 | 7 | 10 | 1 | 0 | 1 | 0 | 40 | 48 | 7 | 5 | 184 | 
 Rice
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brandon Deskins | 4.0 | 2 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 3 | 89 | 
|  Mark Perkins | 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 51 | 
|  Micah Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | 
|  Dalton Wood | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 | 
| Totals | 6 | 3 | 3 | 5 | 11 | 2 | 0 | 1 | 0 | 31 | 38 | 6 | 8 | 170 | 
Win: Mark Perkins (1-0)
Loss: Caple, Brooks (0-1)
HBP: Walters, Grant (1)
      ; 
    Brandon Deskins (1)
PB: 
      
    Cullen Hannigan (1)



























