Stephen F. Austin vs Northwestern State
2/20/2022
Brown-Stroud Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | X | 5 | 12 | 0 |
Win: Ohnoutka, D. (1-0)Loss: Poell, Chandler (0-1)
Scoring Summary
Team | SFA | NSU |
|---|---|---|
C. Martin homered to left field, 2 RBI (2-1 BFB); J. Zarrello scored. | 2 | 0 |
Elkins, J. singled up the middle, RBI (0-1 K); Horton, C. advanced to second; Rowlett, G. advanced to third; Holmes, Bro. scored. | 2 | 1 |
Rowlett, G. scored, interference. | 2 | 2 |
Horton, C. singled through the left side, RBI (1-1 KB); Rowlett, G. advanced to second; Holmes, Bry. scored. | 2 | 3 |
C. Martin flied out to lf, SF, RBI; C. Loranger scored, unearned. | 3 | 3 |
Stuart, D. singled up the middle, RBI (3-2 SBFBBF); Fontenot, L. scored. | 3 | 4 |
A. Minjares singled up the middle, RBI (2-0 BB); C. Dodge scored. | 4 | 4 |
Stuart, D. doubled to left center, RBI (1-2 KKFBFF); Fontenot, L. scored. | 4 | 5 |
Stephen F. Austin
| CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pj Villareal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 6 | 0 | 9 | 9 |
Northwestern State
Fontenot, L. | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stuart, D. | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Holmes, Bry. | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Holmes, Bro. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Rowlett, G. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Horton, C. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sorensen, B. | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Elkins, J. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Sibley, C. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flowers, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarewich, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohnoutka, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 4 | 0 | 9 | 11 |
Batting
2B: Stuart, D. (1)
Baserunning
SB: Fontenot, L. (1)
HBP: Rowlett, G. (1)
Stephen F. Austin
| 5.0 | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 5 | 4 | 91 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 35 | |
| G. Walters | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 12 | 5 | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 35 | 40 | 8 | 6 | 150 |
Northwestern State
Brown, D. | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 76 |
Flowers, D. | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 20 |
Makarewich, | 1.1 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 39 |
Ohnoutka, D. | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 3 | 26 |
| Totals | 7 | 4 | 3 | 6 | 9 | 3 | 0 | 2 | 0 | 31 | 40 | 9 | 7 | 161 |
Win: Ohnoutka, D. (1-0)
Loss: Poell, Chandler (0-1)
HBP: Todd, Joe (1)
;
Flowers, D. (1); Ohnoutka, D. (1)
PB: Minjares, Adrian (2)
;
Sorensen, B. (1)



















