Stephen F. Austin vs Northwestern State
Scoring Summary
Team | SFA | NSU |
|---|---|---|
Willis, B. homered to left field, RBI (2-2 SKBB). | 0 | 1 |
Fontenot, L. flied out to rf, SF, RBI (0-0); Elkins, J. scored. | 0 | 2 |
Rowlett, G. doubled down the lf line, RBI (1-0 B); Vega, M. scored. | 0 | 3 |
K. Cullen singled to left field, RBI (0-2 KK); C. Crawford scored. | 1 | 3 |
Fontenot, L. homered to right center, RBI (0-0). | 1 | 4 |
G. Irwin doubled to right field, RBI (1-2 KFB); C. Martin scored. | 2 | 4 |
Sibley, C. homered to right field, 2 RBI (2-1 BBK); Willis, B. scored. | 2 | 6 |
Stephen F. Austin
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pj Villareal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Northwestern State
Fontenot, L. | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stuart, D. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holmes, Bry. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holmes, Bro. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vega, M. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Colaianni, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowlett, G. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Willis, B. | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Sorensen, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkins, J. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sibley, C. | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harmon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prestwich, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossio, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 1 | 0 | 6 | 3 |
Batting
2B: Stuart, D. (1); Vega, M. (1); Rowlett, G. (1)
HR: Fontenot, L. (1); Willis, B. (1); Sibley, C. (1)
SH: Elkins, J. (1); Sibley, C. (1)
SF: Fontenot, L. (1)
Baserunning SB: Elkins, J. (1)
CS: Colaianni, G (1)
HBP: Fontenot, L. (1)
Fielding
E: Prestwich, C (1)
DP: Stuart, D. (1); Rowlett, G. (2); Sibley, C. (2)
Stephen F. Austin
| 4.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 51 | |
| 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 42 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| Totals | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 33 | 6 | 10 | 105 |
Northwestern State
Harmon, J. | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 6 | 84 |
Prestwich, C | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 35 |
Cossio, A. | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
| Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 10 | 148 |
















