Stephen F. Austin vs McNeese
Scoring Summary
Team | SFA | MCN |
---|---|---|
1st P. Parker reached on a fielder's choice, RBI; S. Sanders out at second 2b to ss; K. Cullen scored. | 1 | 0 |
3rd Morris singled to left field, RBI (3-2 BKBBF); Bourque scored. | 1 | 1 |
4th Gonzales, J. homered to right field, RBI (1-0 B). | 1 | 2 |
4th Morris singled to left field, RBI (2-2 SFBB); Bourque advanced to third; Yeatts scored. | 1 | 3 |
4th Duhon singled to shortstop, RBI (0-1 F); Morris advanced to second; Bourque scored. | 1 | 4 |
4th Harden singled to first base, RBI (1-2 FFB); Duhon advanced to third; Morris scored. | 1 | 5 |
5th K. Cullen doubled to right center, 2 RBI (0-1 S); P. Villareal scored; C. Dodge scored. | 3 | 5 |
5th C. Loranger walked, RBI (3-0 BBBB); P. Parker advanced to second; S. Sanders advanced to third; K. Cullen scored. | 4 | 5 |
5th D. Eatman singled to right field, 2 RBI; C. Loranger advanced to third; P. Parker scored; S. Sanders scored. | 6 | 5 |
5th D. Eatman stole second, advanced to third; C. Loranger scored on an error by 2b, scored on the throw, unearned. | 7 | 5 |
5th Gonzales, J. flied out to rf, SF, RBI (1-0 B); Burckel scored. | 7 | 6 |
5th Bourque singled to left field, RBI (1-0 B); Yeatts advanced to second; Leslie scored. | 7 | 7 |
6th Burckel singled to left field, RBI (1-2 KFB); Harden scored. | 7 | 8 |
6th Gonzales, J. singled to center field, RBI (0-0); Leslie advanced to third; Burckel scored. | 7 | 9 |
6th Gonzales, J. stole second, advanced to third on an error by ss; Leslie stole home, unearned. | 7 | 10 |
6th Yeatts singled up the middle, RBI; Gonzales, J. scored. | 7 | 11 |
6th Yeatts scored on a wild pitch. | 7 | 12 |
8th Bourque singled to left field, RBI; Yeatts advanced to second; Gonzales, J. scored. | 7 | 13 |
8th Duhon doubled down the lf line, 3 RBI (2-2 BBSS); Morris scored; Bourque scored; Yeatts scored. | 7 | 16 |
8th Harden tripled down the lf line, RBI (0-1 K); Duhon scored. | 7 | 17 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Joe Richter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Karlus Flanagan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scout Sanders | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Zarrello | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Peyton Parker | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Garrett Goetz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Campbell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Loranger | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gabe Irwin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Eatman | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Cal Martin | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adrian Minjares | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Prescher | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chaney Dodge | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
PJ Villareal | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jacob Evangelista | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cully Mangus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 6 | 0 | 7 | 6 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duhon, Braden | RF | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
Harden, Payton | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Hunter, Kade | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Burckel, Brad | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Leslie, Josh | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Julian | LF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Yeatts, Jordan | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Bourque, Reid | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Morris, Kade | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Abraham, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecker, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeppuhar, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 23 | 15 | 1 | 0 | 9 | 7 |
Batting
2B: Duhon, Braden (1); Gonzales, Julian (1); Bourque, Reid (1)
3B: Harden, Payton (1)
HR: Gonzales, Julian (1)
SF: Gonzales, Julian (1)
Baserunning SB: Harden, Payton (2); Burckel, Brad (1); Leslie, Josh (1); Gonzales, Julian (1); Yeatts, Jordan (1)
HBP: Harden, Payton (1); Bourque, Reid (1)
Fielding
E: Leslie, Josh (1)
Stephen F. Austin
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham, TY | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 36 |
Hecker, Daniel | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 34 |
Payne, Brett | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Zeppuhar, Zane | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 16 |
Sheridan, Andrew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 16 |
Vega, Christian | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
Shadrick, Brian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 30 | 37 | 9 | 7 | 133 |
Win: Sheridan, Andrew (1-1)
Loss: Poell, Chandler (2-3)
HBP: Boyett, Reid (1); Castilaw, Colton (1)
;
Zeppuhar, Zane (1)
Save:
Shadrick, Brian (1)
PB: Minjares, Adrian (1)
;