ULM vs Stephen F. Austin
Scoring Summary
Team | ULM | SFA |
---|---|---|
1st Schulz, G doubled down the lf line, RBI (0-1 K); Cupit, R scored. | 1 | 0 |
1st DeJean, C singled down the rf line, RBI (1-2 BSSF); Schulz, G scored. | 2 | 0 |
4th DeJean, C homered to left field, RBI (2-1 BBS). | 3 | 0 |
4th Henry, T singled through the right side, RBI (1-0 B); Jones, C advanced to third; Deaville, C scored. | 4 | 0 |
4th Lee, M grounded out to p, SAC, bunt, RBI (1-0 B); Henry, T advanced to second; Jones, C scored. | 5 | 0 |
4th Holt, M singled to first base, RBI (0-1 K); Henry, T scored. | 6 | 0 |
6th Jones, C homered to left field, 2 RBI (0-1 F); Deaville, C scored. | 8 | 0 |
6th Schulz, G singled up the middle, RBI (2-0 BB); Cupit, R advanced to second; Holt, M scored. | 9 | 0 |
6th W. Cerny grounded out to 3b, RBI (1-2 SFBF); C. Mangus advanced to second; K. Flanagan advanced to third; C. Campbell scored. | 9 | 1 |
6th P. Parker singled to center field, 2 RBI (0-1 F); C. Mangus scored; K. Flanagan scored. | 9 | 3 |
7th Henry, T singled to shortstop, RBI (1-0 B); Deaville, C advanced to third; DeJean, C scored. | 10 | 3 |
7th Lee, M singled up the middle, RBI (1-2 SFB); Henry, T advanced to second; Deaville, C scored. | 11 | 3 |
7th Stromboe, C advanced to second; Lee, M advanced to third; Henry, T scored on a wild pitch. | 12 | 3 |
7th Cupit, R grounded out to 2b, RBI (2-1 KBB); Stromboe, C advanced to third; Lee, M scored. | 13 | 3 |
7th P. Villareal homered to left field, RBI (0-1 K). | 13 | 4 |
8th Jones, C tripled to center field, RBI (2-2 BSKB); DeJean, C scored. | 14 | 4 |
8th Jones, C scored on a passed ball, unearned. | 15 | 4 |
8th H. Prescher singled to left field, RBI (1-0 B); P. Parker advanced to second; C. Mangus scored. | 15 | 5 |
9th M. Rodriguez grounded out to 2b, RBI (3-2 KSBBB); C. Campbell scored. | 15 | 6 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, M | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stromboe, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cupit, R | LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Schulz, G | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Artzberger M | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cato, L | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cervantes, M | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dejean, C | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Deaville, C | SS | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
Jones, C | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Henry, T | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lee, M | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sterling, C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jans, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuffler, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 20 | 13 | 0 | 0 | 10 | 7 |
Batting
2B: Cupit, R (1); Schulz, G (1); Deaville, C (1)
3B: Jones, C (1)
HR: Dejean, C (1); Jones, C (1)
SH: Lee, M (1)
Baserunning
SB: Henry, T (1)
HBP: Deaville, C (1); Henry, T (1)
PO: Holt, M (1)
Fielding
DP: Schulz, G (1); Jones, C (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Flanagan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Irwin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Rodriguez | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
C. Mangus | DH | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
W. Cerny | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
P. Parker | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
J. Zarrello | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
H. Prescher | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
P. Villareal | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
S. Sanders | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Dallmeyer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Campbell | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Connevey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 10 | 6 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jans, T | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 82 |
Shuffler, H | 2.0 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 44 |
Robinson, J | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Totals | 9 | 6 | 6 | 3 | 10 | 3 | 0 | 0 | 0 | 36 | 39 | 9 | 8 | 146 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Boyett | 3.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 1 | 51 |
S. Connevey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 |
C. Castilaw | 2.0 | 9 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 49 |
G. Walters | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 21 |
C. Poell | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Totals | 20 | 15 | 14 | 0 | 10 | 1 | 0 | 2 | 0 | 46 | 49 | 10 | 6 | 161 |