Lamar vs Stephen F. Austin
Scoring Summary
Team | LU | SFA |
|---|---|---|
Snell, R. flied out to cf, RBI (3-2 KBBBF); Durand, R. advanced to third; Kemp, C. scored. | 1 | 0 |
Weyler, K. singled through the left side, RBI (1-1 BK); Blankenship advanced to second; Durand, R. scored. | 2 | 0 |
Kemp, C. homered to right field, 3 RBI (2-1 BBS); Bermudez, K. scored; MacNaughton scored. | 5 | 0 |
Weyler, K. doubled down the lf line, 2 RBI (2-0 BB); Snell, R. advanced to third; Blankenship scored; Durand, R. scored. | 7 | 0 |
Ruiz, E. singled to left field, 2 RBI (0-2 FK); Weyler, K. scored; Snell, R. scored. | 9 | 0 |
D. Eatman homered to left center, 2 RBI (2-1 BBF); K. Cullen scored. | 9 | 2 |
McDonald, M. singled to center field, RBI (0-0); Snell, R. advanced to third; Blankenship scored. | 10 | 2 |
Ruiz, E. grounded out to ss, RBI (1-2 FSB); McDonald, M. advanced to third; Snell, R. scored. | 11 | 2 |
MacNaughton singled to left field, RBI (0-0); McDonald, M. scored. | 12 | 2 |
Harper, K. homered to left field, 2 RBI (0-0); Kemp, C. scored. | 14 | 2 |
C. Crawford homered to left center, RBI (0-0). | 14 | 3 |
Lamar
Bermudez, Kevin | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kemp, Chase | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Durand, Reese | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schell, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, J. | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
   van Der Walt, Monray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snell, Ryan | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Harper, Kyle | PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weyler, Kelby | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
McDonald, Matthew | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Banks, Kirkland | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Ethan | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Macnaughton, Ben | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Wheaton, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Content, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 14 | 4 | 0 | 4 | 5 |
Batting
2B: Weyler, Kelby (1)
HR: Kemp, Chase (1); Harper, Kyle (1)
Baserunning
SB: McDonald, Matthew (1)
HBP: Durand, Reese (1)
Stephen F. Austin
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Pj Villareal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 10 | 8 |
Lamar
Wheaton, Adam | 6.0 | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 6 | 106 |
Content, Benjamin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 7 | 124 |
Stephen F. Austin
| 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 47 | |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| 3.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 43 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 | |
| Totals | 14 | 14 | 14 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 11 | 6 | 145 |


















