Grambling State vs Stephen F. Austin
4/19/2022
Jaycees Field
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 12 | 2 | |
4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | X | 13 | 14 | 2 |
Win: Poell, Chandler (2-2)Loss: C. Peters (1-3)
Scoring Summary
Team | GRAM | SFA |
---|---|---|
1st J. Murphy reached on a fielding error by 2b (2-1 BBK); J. Garcia advanced to third; T. Hatton scored, unearned. | 1 | 0 |
1st J. Zarrello advanced to second; C. Crawford advanced to third; K. Cullen scored on a passed ball, unearned. | 1 | 1 |
1st C. Martin singled through the left side, RBI (2-2 BBKF); J. Zarrello advanced to third; C. Crawford scored. | 1 | 2 |
1st A. Minjares reached on a fielding error by 2b (1-1 BK); C. Martin advanced to third; J. Zarrello scored, unearned. | 1 | 3 |
1st C. Dodge singled to left field, RBI (1-1 BS); A. Minjares advanced to second; C. Martin scored, unearned. | 1 | 4 |
2nd S. Page tripled down the rf line, 2 RBI (0-1 K); Burrell III scored; L. Turner scored. | 3 | 4 |
3rd J. Murphy doubled to center field, RBI (0-0); J. Garcia scored. | 4 | 4 |
3rd C. Bufford doubled to left field, RBI (0-2 KS); J. Murphy scored. | 5 | 4 |
3rd Burrell III singled to third base, RBI; D. Ardoin advanced to second; C. Bufford scored. | 6 | 4 |
3rd A. Minjares homered to left field, RBI (0-0). | 6 | 5 |
3rd C. Crawford homered to left field, 3 RBI (1-1 BK); K. Cullen scored; K. Clemens scored. | 6 | 8 |
4th J. Murphy grounded out to 2b, RBI (0-1 F); J. Garcia scored. | 7 | 8 |
4th K. Clemens singled through the right side, 2 RBI (0-1 S); C. Dodge advanced to third; P. Villareal scored; A. Minjares scored. | 7 | 10 |
4th K. Cullen singled to pitcher, bunt, RBI (2-1 BBS); K. Clemens advanced to second; C. Dodge scored. | 7 | 11 |
6th J. Garcia doubled to right center, 2 RBI (1-2 KKB); T. Hatton scored; S. Page scored. | 9 | 11 |
6th C. Bufford homered to left field, 2 RBI (0-1 F); J. Garcia scored. | 11 | 11 |
7th A. Minjares doubled down the rf line, advanced to third, 2 RBI (1-1 BK); C. Campbell scored; C. Martin scored. | 11 | 13 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burrell III | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
S. Page | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
T. Hatton | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
J. Garcia | C | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
J. Murphy | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
C. Bufford | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
K. Mack | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L. Turner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Ardoin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Abdul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungria, III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 4 | 0 | 15 | 6 |
Batting
2B: J. Garcia (1); J. Murphy (1); C. Bufford (1)
3B: S. Page (1); J. Garcia (1)
HR: C. Bufford (1)
SH: D. Ardoin (1)
Baserunning
SB: T. Hatton (1)
HBP: L. Turner (1)
PO: T. Hatton (1)
Fielding
E: L. Turner (1); D. Ardoin (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Cameron Crawford | RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Jake Zarrello | DH | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 1 |
Cal Martin | 3B/1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
Will Cerny | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Eatman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Cal Campbell | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Minjares | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
PJ Villareal | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Chaney Dodge | 2B/3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Kade Clemens | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Clayton Loranger | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Richter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cully Mangus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 11 | 11 | 0 | 9 | 11 |
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Abdul | 2.2 | 7 | 8 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 20 | 3 | 3 | 67 |
K. Carpenter | 0.1 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 33 |
Hungria, III | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
C. Rudy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Washington | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
C. Peters | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 38 |
Totals | 14 | 13 | 10 | 11 | 9 | 2 | 1 | 0 | 0 | 37 | 48 | 7 | 6 | 194 |