Abilene Christian vs Stephen F. Austin
Scoring Summary
Team | ACU | SFA |
---|---|---|
1st Eager homered down the rf line, 2 RBI (2-2 BFFFFFB); Dickson scored. | 2 | 0 |
2nd Hill homered to right field, RBI (3-2 BKBSFB). | 3 | 0 |
2nd Tatrow singled to center field, 2 RBI (2-2 BSBFF); Dickson advanced to second; Hammit scored; Gieser scored. | 5 | 0 |
2nd Tweedt singled to center field, RBI (2-1 BBK); Tatrow advanced to third; Dickson scored. | 6 | 0 |
2nd Tweedt advanced to second on a balk; Tatrow scored on a balk. | 7 | 0 |
2nd Ladusau singled up the middle, RBI (1-2 BFF); Tweedt scored. | 8 | 0 |
3rd Gieser homered to left center, RBI (1-2 FFB). | 9 | 0 |
3rd P. Villareal doubled to right center, RBI (0-0); C. Dodge scored. | 9 | 1 |
3rd C. Crawford singled through the left side, RBI (0-0); K. Cullen advanced to second; P. Villareal scored. | 9 | 2 |
3rd P. Parker singled through the right side, RBI (2-0 BB); C. Crawford advanced to third; K. Cullen scored. | 9 | 3 |
3rd D. Eatman singled down the lf line, 2 RBI (2-1 BKB); P. Parker scored; C. Crawford scored. | 9 | 5 |
4th K. Cullen flied out to cf, SF, RBI (0-2 FK); C. Martin scored. | 9 | 6 |
5th Gieser homered to right center, RBI (0-1 F). | 10 | 6 |
5th Randle homered to left center, 2 RBI (2-1 BFB); Hammit scored. | 12 | 6 |
7th C. Crawford scored on an error by c, unearned. | 12 | 7 |
8th K. Flanagan advanced to third on a passed ball; C. Loranger scored on a passed ball, unearned. | 12 | 8 |
8th K. Cullen singled through the right side, RBI (2-2 KKBB); K. Flanagan scored. | 12 | 9 |
9th Tweedt singled up the middle, RBI (2-1 BSB); Eager scored. | 13 | 9 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickson | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Tatrow | CF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Eager | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Tweedt | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ladusau | LF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Hill | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gieser | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
Hammit | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Randle | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Cervantes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 12 | 8 | 0 | 8 | 12 |
Batting
2B: Eager (1)
HR: Eager (1); Hill (1); Gieser (2); Randle (1)
SF: Eager (1)
Baserunning SB: Dickson (2); Ladusau (2)
HBP: Dickson (1); Eager (1); Gieser (1); Hammit (1)
Fielding
E: Dickson (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron Crawford | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Peyton Parker | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jake Zarrello | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kade Clemens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Prescher | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dillon Eatman | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Clayton Loranger | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cal Martin | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Will Cerny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chaney Dodge | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Karlus Flanagan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cal Campbell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Villareal | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Gennari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 7 | 2 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cervantes | 3.1 | 8 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 18 | 18 | 4 | 2 | 60 |
Byrd | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 34 |
Grace | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Glaze | 1.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 31 |
Riley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 14 | 9 | 7 | 2 | 13 | 0 | 1 | 0 | 0 | 39 | 43 | 8 | 6 | 155 |