Stephen F. Austin vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
---|---|---|
2nd A. Minjares singled through the left side, RBI (0-0); P. Villareal advanced to second; C. Loranger scored. | 1 | 0 |
2nd C. Dodge doubled to right center, 2 RBI (1-1); A. Minjares scored; P. Villareal scored. | 3 | 0 |
2nd Staehely reached on a fielder's choice, RBI (2-2); Ladusau out at second ss to 2b; Randle scored, unearned. | 3 | 1 |
2nd Hill singled to left field, RBI (1-1); Staehely scored, unearned. | 3 | 2 |
3rd Ladusau singled to right center, RBI (0-0); Eager scored. | 3 | 3 |
3rd Staehely doubled to left field, RBI (0-0); Ladusau scored. | 3 | 4 |
3rd Hammit doubled down the lf line, RBI (2-2); Staehely scored. | 3 | 5 |
4th Eager grounded out to ss, RBI (3-2); Tatrow scored. | 3 | 6 |
5th Eager doubled to left field, 2 RBI (1-1); Tatrow scored; Hill scored. | 3 | 8 |
7th C. Loranger singled to shortstop, RBI (0-1); C. Martin advanced to second; P. Parker advanced to third; K. Dodge scored. | 4 | 8 |
7th C. Loranger advanced to second on a wild pitch; C. Martin advanced to third on a wild pitch; P. Parker scored on a wild pitch. | 5 | 8 |
7th Eager reached on a fielder's choice, RBI (1-0); Dickson out at second 1b to ss; Hill advanced to third; Hammit scored. | 5 | 9 |
8th Hill singled to right field, RBI (1-1); Hammit advanced to third; Ladusau scored. | 5 | 10 |
8th Hill stole second, advanced to third on a throwing error by c; Hammit scored, unearned. | 5 | 11 |
9th K. Clemens singled to second base, RBI; K. Dodge scored. | 6 | 11 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Crawford | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Cullen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kanin Dodge | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Peyton Parker | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dillon Eatman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Martin | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton Loranger | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kade Clemens | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PJ Villareal | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Evangelista | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Adrian Minjares | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Zarrello | PH/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cully Mangus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chaney Dodge | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Angelo Gennari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 4 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell Dickson | C | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Grayson Tatrow | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Colton Eager | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Tommy Cruz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexei Cazarin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Randle, Bash | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller Ladusau | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Aaron Staehely | DH | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Hammit, Brett | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Bryson Hill | 3B/1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Garrett Egli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Boggan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Carlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 6 | 0 | 5 | 11 |
Batting
2B: Colton Eager (1); Aaron Staehely (1); Hammit, Brett (1); Bryson Hill (1)
Baserunning
SB: Colton Eager (2); Aaron Staehely (2); Bryson Hill (2)
HBP: Miller Ladusau (1); Hammit, Brett (1)
Stephen F. Austin
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Egli | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 27 |
Carter Sells | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 4 | 44 |
Drake Boggan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Zach Smith | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 22 |
Adam Byrd | 1.2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
Connor Carlton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 11 | 6 | 6 | 4 | 8 | 3 | 0 | 2 | 0 | 38 | 44 | 6 | 13 | 155 |
Win: Carter Sells (1-1)
Loss: Parker, Peyton (0-1)
HBP: Gennari, Angelo (1); Emmons III, Benny (1)
;
Carter Sells (1); Zach Smith (1)