Stephen F. Austin vs UT Arlington
2/26/2021
Clay Gould Ballpark
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 5 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
Win: Gennari, Angelo (1-0)Loss: Novis, Matt (0-1)Save: Gauthe, Tod (1)
Scoring Summary
Team | SFA | UTA |
---|---|---|
3rd B Montgomery scored on a wild pitch, unearned. | 0 | 1 |
6th Moore, Sean singled to left field, RBI (1-0); Cullen, Kyle scored. | 1 | 1 |
6th Dodge, Chane homered to left field, 3 RBI (2-0); Loranger, Cl scored; Moore, Sean scored. | 4 | 1 |
8th J. Minjarez advanced to second; P. Childs advanced to third; W. Divis scored on a wild pitch. | 4 | 2 |
9th Cullen, Kyle singled up the middle, RBI (3-2); Crawford, Ca scored, unearned. | 5 | 2 |
Stephen F. Austin
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aube, Connor | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Divis, Wyatt | DH | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
Miller, Andrew | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Paul, Dylan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Childs, Phillip | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minjarez, Josh | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Montgomery, Boone | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dominguez, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Solomon, Cole | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gotlieb, Sam | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, Tad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tavera, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bost, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 2 | 0 | 9 | 0 | 11 | 11 |
Batting
2B: Aube, Connor (1)
Baserunning
SB: Montgomery, Boone (1)
HBP: Childs, Phillip (1)
Fielding
E: Minjarez, Josh (1); Solomon, Cole (1)
Stephen F. Austin
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tavera, Carlos | 5.0 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 15 | 19 | 0 | 1 | 85 |
Novis, Matt | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
Bost, Riley | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Smith, Brennan | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
Totals | 5 | 5 | 4 | 6 | 15 | 0 | 0 | 1 | 0 | 32 | 39 | 5 | 5 | 172 |