Incarnate Word vs Stephen F. Austin
4/3/2021
Jaycees Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 11 | 14 | 1 |
Win: Sgambelluri, Joseph (2-1)Loss: Walker,bryson (0-2)
Scoring Summary
Team | UIW | SFA |
---|---|---|
1st Black, Skyla singled through the left side, RBI; Cullen, Kyle advanced to second; Crawford, Ca scored, unearned. | 0 | 1 |
1st Minjares, Ad singled to right field, RBI; Cullen, Kyle scored, unearned. | 0 | 2 |
2nd Etzel,L hit by pitch, RBI; Koerner,T advanced to second; Medina,C advanced to third; Smith,G scored. | 1 | 2 |
3rd Minjares, Ad singled up the middle, RBI; Monacy, Jord advanced to second; Cullen, Kyle scored. | 1 | 3 |
5th Minjares, Ad grounded out to 2b, RBI; Monacy, Jord advanced to second; Black, Skyla scored. | 1 | 4 |
5th Moore, Sean doubled down the lf line, RBI; Monacy, Jord scored. | 1 | 5 |
8th Campbell, Ca advanced to second on a wild pitch; Loranger, Cl scored. | 1 | 6 |
8th Crawford, Ca walked; Burgos, Brya advanced to third on a wild pitch; Campbell, Ca scored. | 1 | 7 |
8th Cullen, Kyle doubled to left center, RBI; Crawford, Ca advanced to third; Burgos, Brya scored. | 1 | 8 |
8th Black, Skyla homered to left field, 3 RBI; Cullen, Kyle scored; Crawford, Ca scored. | 1 | 11 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Etzel, Landon | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Mcfarland, Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thomas, Lee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ehrhardt, Wilson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flores, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Brewer, Noah | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, Grant | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Medina, Chance | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Koerner, Trent | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lackner, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Leon, Devon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walker, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celestino, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foral, Johnn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 6 | 0 | 10 | 10 |
Batting
2B: Medina, Chance (1)
Baserunning
HBP: Etzel, Landon (1); Ehrhardt, Wilson (1)
PO: Ehrhardt, Wilson (6)
Fielding
E: Brewer, Noah (1); Smith, Grant (1)
DP: Flores, Ryan (2); Brewer, Noah (1); Smith, Grant (1); Medina, Chance (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crawford, Cameron | RF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Cullen, Kyle | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Black, Skylar | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Monacy, Jordan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Minjares, Adrian | DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Long, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Sean | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Clemens, Kade | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Loranger, Clayton | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodge, Chaney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Campbell, Cal | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Burgos, Bryan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poell, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 3 | 0 | 6 | 7 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Bryson | 2.1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 0 |
Celestino, Aaron | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
Minter, Drew | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 3 | 0 |
Foral, Johnn | 0.0 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Martinez, Luis | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 14 | 11 | 9 | 3 | 6 | 3 | 0 | 1 | 0 | 35 | 39 | 8 | 5 | 0 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgambelluri, Joseph | 5.0 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 16 | 23 | 5 | 2 | 0 |
Lee, Harrison | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Poell, Chandler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Rodriguez, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 4 | 1 | 1 | 6 | 10 | 0 | 0 | 2 | 0 | 28 | 36 | 9 | 4 | 0 |