Incarnate Word vs Stephen F. Austin
Scoring Summary
Team | UIW | SFA |
---|---|---|
1st Thomas,L doubled to left center, RBI; McFarland,J scored. | 1 | 0 |
1st Flores,R reached on an error by 1b; Thomas,L scored, unearned. | 2 | 0 |
1st Limas,Z reached on an error by ss, advanced to second on the throw; Flores,R scored, unearned. | 3 | 0 |
1st Smith,G singled, RBI; Brewer,N advanced to third; Limas,Z scored, unearned. | 4 | 0 |
1st Minjares, Ad singled up the middle, RBI; Cullen, Kyle advanced to third; Crawford, Ca scored. | 4 | 1 |
1st Minjares, Ad advanced to second on a passed ball; Cullen, Kyle scored on a passed ball, unearned. | 4 | 2 |
2nd Flores,R flied out to lf, SAC, RBI; Rogers,R scored. | 5 | 2 |
2nd Brewer,N doubled to right field, 3 RBI; Limas,Z scored; Minter,D scored; Thomas,L scored. | 8 | 2 |
2nd Minjares, Ad doubled to right field, RBI; Crawford, Ca scored. | 8 | 3 |
3rd Clemens, Kad flied out to lf, SAC, RBI; Moore, Sean scored. | 8 | 4 |
3rd Long, Will singled down the lf line, RBI; Dodge, Chane scored. | 8 | 5 |
4th Smith,G reached on an error by ss; Brewer,N advanced to second; Flores,R scored on the throw, unearned; Minter,D scored. | 10 | 5 |
4th Zarrello, Ja homered, 2 RBI; Cullen, Kyle scored. | 10 | 7 |
4th Monacy, Jord homered, RBI. | 10 | 8 |
4th Crawford, Ca reached on an error by ss; Burgos, Brya advanced to second; Clemens, Kad advanced to third; Dodge, Chane scored, unearned. | 10 | 9 |
5th Thomas,L tripled to right field, scored on a throwing error by 2b, RBI; McFarland,J scored. | 12 | 9 |
5th Medina,C singled to left center, RBI; Flores,R advanced to third; Minter,D scored. | 13 | 9 |
5th Brewer,N flied out to lf, SAC, RBI; Medina,C advanced to third; Flores,R scored. | 14 | 9 |
5th De Leon,D singled to third base, RBI; Medina,C scored. | 15 | 9 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rogers, Ridge | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Etzel, Landon | PH/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcfarland, Jordan | LF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Thomas, Lee | DH | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Minter, Drew | RF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Flores, Ryan | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Limas, Zach | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Medina, Chance | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brewer, Noah | 3B | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Smith, Grant | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
DE Leon, Devon | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Koerner, Trent | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celestino, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelmeel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 12 | 10 | 8 | 0 | 4 | 7 |
Batting
2B: Mcfarland, Jordan (1); Thomas, Lee (1); Brewer, Noah (1)
3B: Thomas, Lee (1)
SF: Flores, Ryan (1); Brewer, Noah (1)
Baserunning SB: Rogers, Ridge (1)
HBP: Rogers, Ridge (1)
Reached on CI: Brewer, Noah (1)
Fielding E: Smith, Grant (2)
DP: Flores, Ryan (1); Medina, Chance (1); Smith, Grant (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Michael | 3.2 | 6 | 7 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 16 | 23 | 3 | 3 | 0 |
Celestino, Aaron | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
Mcelmeel, Michael | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 0 |
Hayward, Steve | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Totals | 10 | 9 | 7 | 8 | 12 | 0 | 0 | 2 | 0 | 36 | 47 | 4 | 9 | 0 |
Stephen F. Austin
Win: Mcelmeel, Michael (4-3)
Loss: Stobart, Jacob (0-3)
HBP: Garza, Michael (1); Celestino, Aaron (1)
;
Stobart, Jacob (1)
PB: DE Leon, Devon (2)
;
Minjares, Adrian (3)