Southeastern Louisia vs Stephen F. Austin
Scoring Summary
Team | SLU | SFA |
---|---|---|
4th Artigues, C. singled down the lf line, RBI; Burke, J. scored. | 1 | 0 |
4th Johnson, E. singled to left center, RBI; Artigues, C. scored. | 2 | 0 |
4th Keller, E. singled through the left side, RBI; Rosevear, R. advanced to second; Johnson, E. scored. | 3 | 0 |
5th Faulkner, P. homered to left field, RBI. | 4 | 0 |
5th Cullen, Kyle doubled to right center, RBI; Crawford, Ca scored. | 4 | 1 |
5th Minjares, Ad grounded out to ss, RBI; Black, Skyla advanced to third; Cullen, Kyle scored. | 4 | 2 |
5th Moore, Sean doubled to right center, RBI; Black, Skyla scored. | 4 | 3 |
6th Johnson, E. homered to left field, RBI. | 5 | 3 |
6th Finke, T. flied out to cf, SAC, RBI; Rosevear, R. scored. | 6 | 3 |
7th Loranger, Cl walked, RBI; Campbell, Ca advanced to second; Rodriguez, M advanced to third; Cullen, Kyle scored. | 6 | 4 |
7th Zarrello, Ja singled through the left side, 2 RBI; Loranger, Cl advanced to second; Campbell, Ca scored; Rodriguez, M scored. | 6 | 6 |
8th Faulkner, P. flied out to rf, SAC, RBI; Garcia, C. advanced to second; Finke, T. advanced to third; Rosevear, R. scored. | 7 | 6 |
8th Cruz, G. singled through the left side, 2 RBI; Delaney, J. advanced to second; Garcia, C. scored; Finke, T. scored. | 9 | 6 |
Southeastern Louisia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keller, E. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Finke, T. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Garcia, C. | RF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
Faulkner, P. | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Burke, J. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Delaney, J. | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cruz, G. | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Artigues, C. | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Johnson, E. | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Rosevear, R. | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Shaffer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flettrich, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 9 | 8 | 1 | 4 | 10 |
Batting
2B: Burke, J. (1)
HR: Faulkner, P. (1); Johnson, E. (1)
SH: Keller, E. (1)
SF: Finke, T. (1); Faulkner, P. (1)
Baserunning SB: Finke, T. (1); Burke, J. (1); Artigues, C. (1); Rosevear, R. (1)
HBP: Rosevear, R. (1)
Fielding
E: Keller, E. (1); Garcia, C. (1)
Stephen F. Austin
Southeastern Louisia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaffer, T. | 4.0 | 2 | 3 | 3 | 5 | 9 | 2 | 0 | 2 | 0 | 13 | 21 | 2 | 0 | 0 |
Bartley, K. | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Hoskins, C. | 1.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Harrington | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Flettrich, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 5 | 6 | 6 | 8 | 13 | 3 | 0 | 2 | 0 | 28 | 39 | 6 | 4 | 0 |
Stephen F. Austin
Win: Harrington (1-0)
Loss: Gauthe, Tod (1-1)
HBP: Shaffer, T. (2)
;
Mangus, Cully (1)
Save: Flettrich, K (2)
;