Sam Houston vs Stephen F. Austin
Scoring Summary
Team | SHSU | SFA |
---|---|---|
1st Touchet, T. singled to right center, RBI; MacKenzie, A scored. | 1 | 0 |
1st Loftin, J. singled to left center, RBI; Rogers, J. advanced to second; Touchet, T. scored. | 2 | 0 |
1st Folse, W. reached on an error by 3b, RBI; Loftin, J. advanced to second; Rogers, J. scored, unearned. | 3 | 0 |
1st Crawford, Ca scored on a wild pitch. | 3 | 1 |
3rd Folse, W. singled to left center, RBI; Loftin, J. advanced to third; Rogers, J. scored. | 4 | 1 |
3rd Stevens, C. grounded out to 1b unassisted, bunt, SAC, RBI; Folse, W. advanced to second; Loftin, J. scored. | 5 | 1 |
3rd Black, Skyla singled up the middle, RBI; Burgos, Brya advanced to second, out at third cf to c to 3b; Clemens, Kad scored. | 5 | 2 |
4th Touchet, T. doubled to left field, RBI; Cowser, C. advanced to third; Pruitt, B. scored. | 6 | 2 |
4th Loftin, J. singled through the left side, RBI; Touchet, T. advanced to third, out at home lf to c; Cowser, C. scored. | 7 | 2 |
4th Monacy, Jord homered to right field, RBI. | 7 | 3 |
5th Folse, W. scored on a wild pitch. | 8 | 3 |
6th Touchet, T. homered to right field, RBI. | 9 | 3 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie, Anthony | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Brandon | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Cowser, Colton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Touchet, Trent | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rogers, Jack | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Loftin, Jackson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Folse, Wes | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Gavin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Clay | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Loyd, Easton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 2 | 0 | 5 | 8 |
Batting
2B: Touchet, Trent (1); Rogers, Jack (1); Folse, Wes (1)
HR: Touchet, Trent (1)
SH: Pruitt, Brandon (1); Stevens, Clay (1)
Baserunning
CS: Rogers, Jack (1)
HBP: Rogers, Jack (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backhus, Kyle | 7.0 | 7 | 3 | 3 | 2 | 9 | 1 | 0 | 2 | 0 | 27 | 31 | 3 | 8 | 0 |
Totals | 7 | 3 | 3 | 2 | 9 | 1 | 0 | 2 | 0 | 27 | 31 | 3 | 8 | 0 |